BAYHEALTH MEDICAL CENTER INC
$62,106total award value
5awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BAYHEALTH MEDICAL CENTER INC | $39,469 | GSS | 2026-05-01 |
| BAYHEALTH MEDICAL CENTER INC | $17,919 | GSS | 2026-06-01 |
| BAYHEALTH MEDICAL CENTER INC | $2,274 | GSS | 2026-02-01 |
| BAYHEALTH MEDICAL CENTER INC | $1,873 | GSS | 2026-01-01 |
| BAYHEALTH MEDICAL CENTER INC | $571 | GSS | 2026-03-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.