BARNWELL HOUSE OF TIRES INC
$644,447total award value
6awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BARNWELL HOUSE OF TIRES INC | $328,273 | LAW AND PUBLIC SAFETY | 2025-12-31 |
| BARNWELL HOUSE OF TIRES INC | $162,381 | LAW AND PUBLIC SAFETY | 2026-06-30 |
| BARNWELL HOUSE OF TIRES INC | $149,851 | LAW AND PUBLIC SAFETY | 2025-09-30 |
| BARNWELL HOUSE OF TIRES INC | $2,685 | TRANSPORTATION | 2025-09-30 |
| BARNWELL HOUSE OF TIRES INC | $953 | TRANSPORTATION | 2026-06-30 |
| BARNWELL HOUSE OF TIRES INC | $304 | TRANSPORTATION | 2025-12-31 |
Levels of government: State of New Jersey
States: New Jersey
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.