BACK TO BASICS LEARNING DYNAMICS
$220,657total award value
18awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BACK TO BASICS LEARNING DYNAMICS | $27,983 | GSS | 2026-03-01 |
| BACK TO BASICS LEARNING DYNAMICS | $25,872 | GSS | 2026-06-01 |
| BACK TO BASICS LEARNING DYNAMICS | $25,099 | GSS | 2026-07-01 |
| BACK TO BASICS LEARNING DYNAMICS | $24,532 | GSS | 2026-04-01 |
| BACK TO BASICS LEARNING DYNAMICS | $23,702 | GSS | 2026-02-01 |
| BACK TO BASICS LEARNING DYNAMICS | $22,988 | GSS | 2026-05-01 |
| BACK TO BASICS LEARNING DYNAMICS | $17,821 | GSS | 2026-05-01 |
| BACK TO BASICS LEARNING DYNAMICS | $15,275 | GSS | 2026-01-01 |
| BACK TO BASICS LEARNING DYNAMICS | $10,087 | GSS | 2026-07-01 |
| BACK TO BASICS LEARNING DYNAMICS | $10,008 | GSS | 2026-03-01 |
| BACK TO BASICS LEARNING DYNAMICS | $6,879 | GSS | 2026-04-01 |
| BACK TO BASICS LEARNING DYNAMICS | $5,077 | GSS | 2026-06-01 |
| BACK TO BASICS LEARNING DYNAMICS | $3,015 | GSS | 2026-01-01 |
| BACK TO BASICS LEARNING DYNAMICS | $1,465 | GSS | 2026-02-01 |
| BACK TO BASICS LEARNING DYNAMICS | $401 | GSS | 2026-03-01 |
| BACK TO BASICS LEARNING DYNAMICS | $201 | GSS | 2026-06-01 |
| BACK TO BASICS LEARNING DYNAMICS | $159 | GSS | 2026-04-01 |
| BACK TO BASICS LEARNING DYNAMICS | $93 | GSS | 2026-02-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.