AT&T
$2,836,161total award value
8awards
3agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| AT&T | $1,701,296 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| AT&T | $592,942 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| AT&T | $476,036 | TREASURY | 2025-12-31 |
| AT&T | $65,647 | TREASURY | 2025-09-30 |
| AT&T | $60 | GSS | 2026-04-01 |
| AT&T | $60 | GSS | 2026-03-01 |
| AT&T | $60 | GSS | 2026-02-01 |
| AT&T | $60 | GSS | 2026-01-01 |
Levels of government: State of Delaware · State of New Jersey
States: Delaware · New Jersey
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.