AFTER-SCHOOL MATTERS, INC.|CLEANED-UP
$41,541,102total award value
26awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $9,954,370 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $7,338,340 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-14 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $2,281,735 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-23 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $2,045,693 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-23 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,967,013 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,573,610 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-23 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,559,870 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,440,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,439,880 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-07-27 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,416,249 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,416,249 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $1,128,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $984,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $959,920 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $839,930 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $815,932 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-01 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $765,189 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-09-04 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $747,394 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-09-04 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $720,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $696,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $696,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-07 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $647,946 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-03 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $32,365 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-19 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $30,417 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-19 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $25,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-14 |
| AFTER-SCHOOL MATTERS, INC.|CLEANED-UP | $20,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-14 |
Levels of government: City of Chicago
States: Illinois
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.