▮▮ CONTRACTNEWS
Companies

AFTER-SCHOOL MATTERS, INC.|CLEANED-UP

Public award record · updated 2026-09-20
$41,541,102total award value
26awards
1agency

Every recorded award

RecipientAmountAgencyDate
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$9,954,370DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$7,338,340DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-14
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$2,281,735DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-23
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$2,045,693DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-23
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,967,013DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,573,610DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-23
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,559,870DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,440,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,439,880DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-07-27
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,416,249DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,416,249DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$1,128,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$984,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$959,920DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$839,930DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$815,932DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-05-01
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$765,189DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-09-04
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$747,394DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-09-04
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$720,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$696,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$696,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-07
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$647,946DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-08-03
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$32,365DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-08-19
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$30,417DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-08-19
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$25,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-08-14
AFTER-SCHOOL MATTERS, INC.|CLEANED-UP$20,000DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-08-14

Levels of government: City of Chicago

States: Illinois

Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.