▮▮ CONTRACTNEWS
Companies

ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP

Public award record · updated 2026-09-20
$2,826,723total award value
6awards
2agencies

Every recorded award

RecipientAmountAgencyDate
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$1,050,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-29
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$1,039,779CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-06-04
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$275,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-03-31
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$266,221CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-20
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$137,223CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-08
ACCESS COMMUNITY HEALTH NETWORK|CLEANED-UP$58,500DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-09-14

Levels of government: City of Chicago

States: Illinois

Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.