151 FOODS LLC
$41,388total award value
6awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| 151 FOODS LLC | $11,811 | GSS | 2026-03-01 |
| 151 FOODS LLC | $11,019 | GSS | 2026-02-01 |
| 151 FOODS LLC | $10,768 | GSS | 2026-04-01 |
| 151 FOODS LLC | $2,819 | GSS | 2026-04-01 |
| 151 FOODS LLC | $2,604 | GSS | 2026-03-01 |
| 151 FOODS LLC | $2,367 | GSS | 2026-02-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.