Ysleta Independent School District
$100,560awarded
284contracts
1vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Sharp Electronics Corporation | $903 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $903 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $857 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $857 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $832 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $832 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $752 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $744 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $744 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $595 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $595 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $595 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $595 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $586 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $586 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $561 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $561 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $552 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $552 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $552 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $552 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $515 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $515 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $511 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $486 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $486 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $483 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $483 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $474 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $474 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $472 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $472 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $470 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $470 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $466 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $466 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $466 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $466 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $453 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $453 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $434 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $434 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $429 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $429 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $429 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $429 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $418 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $418 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $417 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $417 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $416 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $415 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $412 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $412 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $408 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $408 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $405 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $405 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $399 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $399 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $398 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $398 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $392 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $392 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $390 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $390 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $389 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $389 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $388 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $388 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $386 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $386 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $386 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $386 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $384 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $384 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $382 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $382 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $378 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $373 | Ysleta Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $373 | Ysleta Independent School District | 2025-08-31 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.