Rockwall Independent School District
$48,724awarded
175contracts
1vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Sharp Electronics Corporation | $6,230 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $6,230 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $240 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $229 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $229 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
| Sharp Electronics Corporation | $215 | Rockwall Independent School District | 2025-08-31 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.