Police Department
$228,481,447awarded
39contracts
38vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| International Business Machines Corp | $105,690,406 | Police Department | 2025-12-26 |
| Axon Enterprise, Inc. | $57,450,298 | Police Department | 2025-12-12 |
| Integrated Parking Solutions, LLC | $33,111,038 | Police Department | 2026-03-27 |
| LiRo Architects and Planners, PC | $8,871,610 | Police Department | 2026-08-05 |
| Glock Inc | $3,600,000 | Police Department | 2026-08-19 |
| LeadsOnline LLC | $3,126,630 | Police Department | 2026-01-08 |
| Slade Industries, Inc. | $1,972,371 | Police Department | 2026-08-28 |
| General Dynamics Information Technology Inc | $1,390,319 | Police Department | 2026-08-12 |
| Finesse Creations Inc | $1,349,000 | Police Department | 2026-04-28 |
| LiRo Engineers, Inc. | $1,327,430 | Police Department | 2026-03-24 |
| FlyMotion LLC | $984,280 | Police Department | 2026-03-16 |
| PKI Solutions Inc | $839,250 | Police Department | 2026-04-20 |
| Focus Camera LLC | $793,056 | Police Department | 2026-04-21 |
| Psychemedics Corporation | $780,000 | Police Department | 2026-05-28 |
| Smith-Midland Corp | $752,050 | Police Department | 2026-05-06 |
| Defash Global Resources Inc | $700,000 | Police Department | 2026-04-14 |
| Radiation Solutions, Inc. | $603,866 | Police Department | 2026-02-23 |
| Western Reserve Technology LTD | $597,324 | Police Department | 2026-03-16 |
| Spruce Technology Inc | $577,379 | Police Department | 2026-01-07 |
| Winglee LLC | $553,788 | Police Department | 2025-12-31 |
| V-Armed, Inc. | $440,000 | Police Department | 2026-03-18 |
| LH Reporting Services Inc | $433,238 | Police Department | 2026-01-27 |
| Industrial Strength Industries LLC | $420,586 | Police Department | 2025-12-11 |
| EmpireVista Technologies LLC | $233,885 | Police Department | 2026-05-22 |
| PrinceTech Incorporated | $231,704 | Police Department | 2025-12-24 |
| Fisher Scientific Company, LLC | $219,949 | Police Department | 2026-08-26 |
| CRAIC Technologies Inc | $213,809 | Police Department | 2026-08-31 |
| Elite Aluminum Corporation | $204,940 | Police Department | 2026-03-13 |
| Gemba Security Solutions LLC | $191,792 | Police Department | 2026-06-12 |
| ANSI National Accreditation Board LLC | $135,000 | Police Department | 2026-07-10 |
| ZLC Solutions LLC | $118,580 | Police Department | 2026-05-20 |
| Ready Data Inc | $111,370 | Police Department | 2026-01-15 |
| Priority 1 Air Rescue Operations, Arizona LP | $99,600 | Police Department | 2025-12-31 |
| GTM Intermediate Holdings Inc | $91,860 | Police Department | 2026-03-17 |
| Compulink Technologies Inc | $86,496 | Police Department | 2026-04-29 |
| Compulink Technologies Inc | $63,285 | Police Department | 2026-02-09 |
| AFA Protective Systems Inc | $59,000 | Police Department | 2026-06-05 |
| Blackhawk Data LLC | $30,258 | Police Department | 2026-01-23 |
| Blue Horizons Dive Center Inc | $26,000 | Police Department | 2026-04-02 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.