NJ INTERDEPARTMENTAL
$84,610,372awarded
96contracts
61vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $11,251,432 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| VERIZON WIRELESS | $7,577,228 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| VERIZON NEW JERSEY | $6,547,234 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| WILLIS TOWERS WATSON NORTHEAST INC | $5,580,870 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| VERIZON BUSINESS NETWORK SERVICES LLC | $4,680,585 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| FEARLESS SOLUTIONS LLC | $4,243,838 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| AT&T MOBILITY | $4,158,410 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| VERIZON WIRELESS | $3,802,459 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| WORKING BUILDINGS LLC | $3,468,164 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $2,877,919 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| VERIZON NEW JERSEY | $2,842,803 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| THE HON COMPANY LLC | $2,661,893 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| HORIZON CASUALTY SERVICES, INC. | $2,028,075 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| HORIZON CASUALTY SERVICES, INC. | $1,962,840 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| WILLIS TOWERS WATSON NORTHEAST INC | $1,741,367 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| AT&T | $1,701,296 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| VERIZON BUSINESS NETWORK SERVICES LLC | $1,657,845 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| UNIVERSAL PROTECTION SERVICE LLC DBA ALLIED UNIVERSAL SECURIT | $1,576,497 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| AT&T MOBILITY | $1,412,111 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| INSIGHT PUBLIC SECTOR INC | $1,269,592 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $1,266,258 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| BRAND ENCHANTING MEDIA LLC | $899,797 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| FEDEX | $836,205 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| CLARKE MOYNIHAN LANDSCAPING & CONSTRUCTION LLC | $815,200 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| MERIDIAN PROPERTY SERVICES INC. | $772,655 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| FEDEX | $686,678 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| AT&T | $592,942 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| UNIVERSAL PROTECTION SERVICE LLC DBA ALLIED UNIVERSAL SECURIT | $591,905 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| CROWN CASTLE FIBER LLC | $590,237 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| BUSINESS RELOCATION SERVICES | $486,040 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| ANTHONY YAROS INDUSTRIES | $450,000 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| MAIN ACCESS SYSTEMS INC. | $374,953 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $357,930 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| CITY OF TRENTON PARKING AUTHORITY | $297,000 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| BRIGHTSPEED OF NEW JERSEY, INC. | $272,388 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| CROWN CASTLE FIBER LLC | $216,202 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| YORK TELECOM CORPORATION | $215,696 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| HERC RENTALS INC. | $156,700 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| WASTE MANAGEMENT OF NEW JERSEY, INC | $133,831 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| CENTRAL JERSEY WASTE & RECYCLING | $127,514 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ACTIVE ENVIRONMENTAL | $117,738 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| DANCKER LLC | $113,364 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| PTS PROVIDERS, INC | $101,661 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| TDK SYSTEMS GROUP, INC. | $93,488 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| BRIGHTSPEED OF NEW JERSEY, INC. | $91,960 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| CDW GOVERNMENT LLC | $88,286 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| JOHNSON CONTROLS FIRE PROTECTION LP | $73,648 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| CARAHSOFT TECHNOLOGY CORPORATION | $71,118 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ELATE MOVING LLC | $47,108 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| NLETS | $45,462 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ANCHOR MOVING & STORAGE | $45,017 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| AVIDXCHANGE INC. | $44,575 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| EVERGREEN CONSOLIDATED LLC | $40,000 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| SEASIDE WASTE SERVICES, INC. | $38,430 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| REPUBLIC SERVICES OF NJ LLC | $34,225 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| PTS PROVIDERS, INC | $34,216 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| INSIGHT PUBLIC SECTOR INC | $32,397 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| APPLIED SERVICE CORP | $31,486 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| SIGNAL ELECTRIC CORP. | $26,670 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| CHAMPION ELEVATOR | $24,380 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| BROADWAY MOVING & STORAGE INC. | $20,586 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| T-MOBILE | $19,806 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| CHAMPION ELEVATOR | $18,928 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| WESTON SOLUTIONS INC. | $15,427 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| JOHNSON CONTROLS FIRE PROTECTION LP | $13,033 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| BROADWAY MOVING & STORAGE INC. | $12,402 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $11,771 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| AURORA ENVIRONMENTAL INC | $10,800 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| ASSOCIATION FOR CHOICES IN COMMUNITY SUPPORTS AND EMPLOYMENT | $10,006 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| HANDEX CONSULTING & REMEDIATION LLC | $9,725 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| FLATBUSH MOVING VAN COMPANY | $8,250 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| BUSINESS RELOCATION SERVICES | $7,070 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| BECKERS TREE SERVICE INC | $6,840 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| ELATE MOVING LLC | $6,744 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| TED SLACK ENVIRONMENTAL SERVICES | $6,603 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| T-MOBILE | $6,340 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| RICH TREE SERVICE INC. | $6,213 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ANCHOR MOVING & STORAGE | $4,886 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| FLATBUSH MOVING VAN COMPANY | $4,860 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ALTEVA OF WARWICK LLC | $4,543 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| RICH TREE SERVICE INC. | $3,905 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| FM GENERATOR INC. | $3,725 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| FM GENERATOR INC. | $3,631 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| KEYPORT ARMY AND NAVY | $3,593 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| KEYPORT ARMY AND NAVY | $2,342 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| WB MASON CO INC. | $1,757 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| TRI-STATE CARTING INC | $1,689 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| ALTEVA OF WARWICK LLC | $1,622 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| MAIN ACCESS SYSTEMS INC. | $1,194 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| CANON USA | $1,022 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| KEYPORT ARMY AND NAVY | $822 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| GRAINGER | $773 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| GRAINGER | $566 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| GRAINGER | $481 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| SUCCESS ADVERTISING | $437 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| GRAINGER | $162 | NJ INTERDEPARTMENTAL | 2025-12-31 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.