Laptop
$43,674awarded
7contracts
2vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| DELL MARKETING LP | $33,000 | Laptop | 2026-07-01 |
| DELL MARKETING LP | $2,887 | Laptop | 2026-08-03 |
| CDW LLC | $2,819 | Laptop | 2026-07-09 |
| DELL MARKETING LP | $2,243 | Laptop | 2026-07-14 |
| DELL MARKETING LP | $2,200 | Laptop | 2026-07-13 |
| CDW LLC | $339 | Laptop | 2026-07-09 |
| CDW LLC | $186 | Laptop | 2026-07-09 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.