Information Technology and Telecommunications
$1,119,605,918awarded
104contracts
66vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Dell Marketing L.P. | $573,752,890 | Information Technology and Telecommunications | 2025-12-08 |
| World Wide Technology LLC | $50,000,000 | Information Technology and Telecommunications | 2026-03-09 |
| Prutech Solutions, Inc. | $50,000,000 | Information Technology and Telecommunications | 2026-01-15 |
| Spruce Technology Inc | $50,000,000 | Information Technology and Telecommunications | 2026-01-14 |
| Experis US LLC | $50,000,000 | Information Technology and Telecommunications | 2026-01-13 |
| Slalom Inc | $50,000,000 | Information Technology and Telecommunications | 2026-01-12 |
| Accenture LLP | $50,000,000 | Information Technology and Telecommunications | 2026-01-07 |
| International Business Machines Corp | $50,000,000 | Information Technology and Telecommunications | 2026-01-02 |
| New York State Technology Enterprise Corporation | $35,000,000 | Information Technology and Telecommunications | 2026-03-25 |
| International Business Machines Corp | $32,745,510 | Information Technology and Telecommunications | 2026-07-08 |
| Philip M. Casciano Assoc., Inc PMC Associates | $11,000,000 | Information Technology and Telecommunications | 2026-05-21 |
| Conduent State & Local Solutions, Inc. | $10,000,000 | Information Technology and Telecommunications | 2026-06-01 |
| Innovative Business Concepts, Inc. | $10,000,000 | Information Technology and Telecommunications | 2026-02-06 |
| Vanguard Direct Enterprises LLC | $10,000,000 | Information Technology and Telecommunications | 2026-02-04 |
| eSystems Inc | $10,000,000 | Information Technology and Telecommunications | 2026-01-30 |
| GCOM Software LLC | $10,000,000 | Information Technology and Telecommunications | 2025-12-10 |
| Unique Comp Inc. | $10,000,000 | Information Technology and Telecommunications | 2025-11-28 |
| First Data Government Solutions LP | $10,000,000 | Information Technology and Telecommunications | 2025-11-26 |
| Nagarro Inc. | $10,000,000 | Information Technology and Telecommunications | 2025-11-25 |
| Guidehouse Inc. | $10,000,000 | Information Technology and Telecommunications | 2025-11-25 |
| Kyndryl Inc | $6,160,603 | Information Technology and Telecommunications | 2026-06-17 |
| Bridge Philanthropic Consulting LLC | $1,000,000 | Information Technology and Telecommunications | 2026-05-18 |
| Spruce Technology Inc | $697,096 | Information Technology and Telecommunications | 2026-04-13 |
| Grant Wagner Associates Inc. | $611,520 | Information Technology and Telecommunications | 2025-11-25 |
| MKI Group LLC | $509,600 | Information Technology and Telecommunications | 2026-03-27 |
| Debra D. Johnson | $442,000 | Information Technology and Telecommunications | 2025-11-19 |
| Rangam Consultants Inc | $398,341 | Information Technology and Telecommunications | 2026-01-23 |
| Rangam Consultants Inc | $398,320 | Information Technology and Telecommunications | 2026-01-14 |
| Rangam Consultants Inc | $379,600 | Information Technology and Telecommunications | 2026-01-14 |
| Unique Comp Inc | $353,600 | Information Technology and Telecommunications | 2026-01-14 |
| Universal Technologies, LLC | $348,548 | Information Technology and Telecommunications | 2026-04-23 |
| Millennium Info Tech Inc. | $348,548 | Information Technology and Telecommunications | 2026-04-09 |
| Universal Technologies LLC | $348,548 | Information Technology and Telecommunications | 2025-12-12 |
| Optinet Communications Inc | $347,620 | Information Technology and Telecommunications | 2026-04-10 |
| Optinet Communications Inc. | $347,620 | Information Technology and Telecommunications | 2025-11-25 |
| Millennium Info Tech Inc. | $345,800 | Information Technology and Telecommunications | 2026-04-09 |
| Universal Technologies, LLC | $343,186 | Information Technology and Telecommunications | 2026-03-11 |
| Radiant Resources, Inc | $338,520 | Information Technology and Telecommunications | 2026-04-03 |
| Universal Technologies, LLC | $332,605 | Information Technology and Telecommunications | 2026-03-18 |
| K Systems Solutions LLC | $331,292 | Information Technology and Telecommunications | 2026-07-29 |
| Mola Group Corp | $331,240 | Information Technology and Telecommunications | 2026-04-09 |
| Universal Technologies, LLC | $320,396 | Information Technology and Telecommunications | 2026-05-05 |
| Layatech and Logistics LLC | $320,396 | Information Technology and Telecommunications | 2026-04-13 |
| Unique Comp Inc | $320,396 | Information Technology and Telecommunications | 2026-04-06 |
| Universal Technologies, LLC | $320,396 | Information Technology and Telecommunications | 2026-04-03 |
| Universal Technologies, LLC | $320,396 | Information Technology and Telecommunications | 2026-04-03 |
| Stratford Solutions Inc | $320,396 | Information Technology and Telecommunications | 2026-03-24 |
| Visionaryz Inc | $320,396 | Information Technology and Telecommunications | 2026-03-17 |
| Rangam Consultants Inc | $320,380 | Information Technology and Telecommunications | 2026-04-02 |
| Millennium Info Tech Inc. | $319,543 | Information Technology and Telecommunications | 2026-05-05 |
| Millennium Info Tech Inc. | $319,543 | Information Technology and Telecommunications | 2026-04-09 |
| Gandiva Networks, Inc. | $317,870 | Information Technology and Telecommunications | 2026-04-23 |
| Millennium Info Tech Inc. | $309,505 | Information Technology and Telecommunications | 2026-04-28 |
| Cogent Infotech Corporation | $309,505 | Information Technology and Telecommunications | 2026-04-23 |
| Softility Inc | $309,505 | Information Technology and Telecommunications | 2026-04-02 |
| Infopeople Corporation | $306,250 | Information Technology and Telecommunications | 2026-04-03 |
| Evergreen Technologies LLC | $286,083 | Information Technology and Telecommunications | 2026-04-09 |
| Evergreen Technologies LLC | $286,083 | Information Technology and Telecommunications | 2026-04-02 |
| Evergreen Technologies LLC | $286,083 | Information Technology and Telecommunications | 2026-03-20 |
| Stratford Solutions Inc | $286,083 | Information Technology and Telecommunications | 2026-03-13 |
| Visionaryz Inc | $280,800 | Information Technology and Telecommunications | 2026-01-14 |
| K Systems Solutions LLC | $276,045 | Information Technology and Telecommunications | 2026-03-26 |
| Universal Technologies LLC | $273,874 | Information Technology and Telecommunications | 2025-12-22 |
| V Group Inc | $272,097 | Information Technology and Telecommunications | 2026-04-03 |
| K Systems Solutions LLC | $271,026 | Information Technology and Telecommunications | 2026-03-16 |
| Rangam Consultants, Inc. | $262,080 | Information Technology and Telecommunications | 2025-12-11 |
| Saturn Business Systems Inc. | $261,927 | Information Technology and Telecommunications | 2025-11-24 |
| Global IT Solutions USI Inc | $245,700 | Information Technology and Telecommunications | 2026-01-14 |
| Universal Technologies, LLC | $211,630 | Information Technology and Telecommunications | 2026-04-20 |
| Universal Technologies, LLC | $211,630 | Information Technology and Telecommunications | 2026-04-16 |
| Donnelly & Moore Corporation | $211,120 | Information Technology and Telecommunications | 2026-03-11 |
| AmmaluIT Corp | $211,120 | Information Technology and Telecommunications | 2026-02-04 |
| Business Relocation Services Inc. | $210,000 | Information Technology and Telecommunications | 2026-04-01 |
| AmmaluIT Corp | $205,660 | Information Technology and Telecommunications | 2026-04-01 |
| Evergreen Technologies LLC | $203,840 | Information Technology and Telecommunications | 2025-12-11 |
| Infopeople Corporation | $198,380 | Information Technology and Telecommunications | 2025-11-26 |
| Spruce Technology Inc | $194,536 | Information Technology and Telecommunications | 2026-05-05 |
| Universal Technologies, LLC | $194,536 | Information Technology and Telecommunications | 2026-04-06 |
| Peer Consulting Resources Inc | $194,536 | Information Technology and Telecommunications | 2026-04-02 |
| Source of Future Technology, Inc. | $174,720 | Information Technology and Telecommunications | 2025-11-19 |
| RCI Technologies Inc | $172,900 | Information Technology and Telecommunications | 2026-03-18 |
| K Systems Solutions LLC | $172,358 | Information Technology and Telecommunications | 2026-04-03 |
| Compulink Technologies Inc | $170,800 | Information Technology and Telecommunications | 2026-07-06 |
| Portland Williams LLC | $125,745 | Information Technology and Telecommunications | 2026-05-18 |
| Mougondha Acharya | $122,517 | Information Technology and Telecommunications | 2026-04-15 |
| Unique Comp Inc | $104,044 | Information Technology and Telecommunications | 2026-03-16 |
| The Institute for Applied Network Security LLC | $99,999 | Information Technology and Telecommunications | 2026-02-19 |
| International Data Corporation | $97,200 | Information Technology and Telecommunications | 2026-09-01 |
| International Data Corporation | $97,200 | Information Technology and Telecommunications | 2026-04-06 |
| Peer Consulting Resources Inc. | $91,858 | Information Technology and Telecommunications | 2025-11-26 |
| Accenture LLP | $90,532 | Information Technology and Telecommunications | 2026-03-25 |
| Compulink Technologies, Inc. | $78,879 | Information Technology and Telecommunications | 2025-12-12 |
| Tone Software Corporation | $63,918 | Information Technology and Telecommunications | 2026-02-25 |
| Compulink Technologies Inc | $61,107 | Information Technology and Telecommunications | 2026-03-11 |
| Visionaryz, Inc. | $59,100 | Information Technology and Telecommunications | 2025-12-12 |
| K Systems Solutions LLC | $51,446 | Information Technology and Telecommunications | 2026-04-15 |
| K Systems Solutions, LLC | $48,528 | Information Technology and Telecommunications | 2025-12-12 |
| Peer Consulting Resources Inc. | $45,894 | Information Technology and Telecommunications | 2025-12-02 |
| Deltamine Inc | $33,638 | Information Technology and Telecommunications | 2025-12-31 |
| Compulink Technologies Inc | $33,142 | Information Technology and Telecommunications | 2026-03-11 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.