HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205
$99,799awarded
5contracts
1vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| DELL MARKETING LP | $62,550 | HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205 | 2026-08-10 |
| DELL MARKETING LP | $20,982 | HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205 | 2026-08-10 |
| DELL MARKETING LP | $9,780 | HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205 | 2026-08-10 |
| DELL MARKETING LP | $4,383 | HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205 | 2026-08-10 |
| DELL MARKETING LP | $2,104 | HW- Pro Slim, Pro Max Laptops, Tower, Docking- PR0020205 | 2026-08-10 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.