Housing Preservation and Development
$171,442,550awarded
66contracts
34vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| American National Red Cross | $85,461,988 | Housing Preservation and Development | 2026-01-22 |
| South Bronx Community Management Company Inc. | $15,418,471 | Housing Preservation and Development | 2025-11-24 |
| SKCS LLC | $9,778,525 | Housing Preservation and Development | 2026-02-26 |
| Urban Homesteading Assistance UHAB Inc | $8,711,039 | Housing Preservation and Development | 2026-06-22 |
| Statewide Demolition Corp | $7,346,315 | Housing Preservation and Development | 2026-04-29 |
| GTM Contracting Inc | $3,850,000 | Housing Preservation and Development | 2026-03-11 |
| Certified Environmental, Inc. | $3,850,000 | Housing Preservation and Development | 2026-03-09 |
| Linear Environmental Corp | $2,500,000 | Housing Preservation and Development | 2026-09-10 |
| Jerome Environmental Services LLC | $2,500,000 | Housing Preservation and Development | 2026-03-27 |
| Kinetic Communities Consulting Corporation | $2,500,000 | Housing Preservation and Development | 2026-03-13 |
| GTM Contracting Inc | $2,500,000 | Housing Preservation and Development | 2026-03-11 |
| Jerome Environmental Services LLC | $2,500,000 | Housing Preservation and Development | 2026-03-09 |
| GTM Contracting Inc | $2,500,000 | Housing Preservation and Development | 2026-02-26 |
| GLP & Sons Inc | $2,500,000 | Housing Preservation and Development | 2026-02-19 |
| GLP & Sons Inc | $2,500,000 | Housing Preservation and Development | 2026-02-19 |
| East Coast Petroleum Inc. | $1,800,000 | Housing Preservation and Development | 2026-02-26 |
| Approved Oil Company of Brooklyn Inc | $1,100,000 | Housing Preservation and Development | 2026-03-12 |
| Granite Environmental LLC | $1,075,877 | Housing Preservation and Development | 2026-03-10 |
| Statewide Demolition Corp | $850,000 | Housing Preservation and Development | 2026-08-03 |
| Statewide Demolition Corp | $849,500 | Housing Preservation and Development | 2026-08-10 |
| Statewide Demolition Corp | $601,963 | Housing Preservation and Development | 2026-09-14 |
| Statewide Demolition Corp | $593,492 | Housing Preservation and Development | 2026-04-07 |
| Perciballi Industries, Inc. | $575,000 | Housing Preservation and Development | 2026-07-16 |
| Granite Environmental LLC | $495,659 | Housing Preservation and Development | 2026-02-24 |
| Statewide Demolition Corp | $489,826 | Housing Preservation and Development | 2025-12-26 |
| Statewide Demolition Corp | $467,363 | Housing Preservation and Development | 2026-04-20 |
| Statewide Demolition Corp. | $449,525 | Housing Preservation and Development | 2025-11-19 |
| Granite Environmental LLC | $442,856 | Housing Preservation and Development | 2026-06-08 |
| Granite Environmental LLC | $435,327 | Housing Preservation and Development | 2026-02-23 |
| Granite Environmental LLC | $404,145 | Housing Preservation and Development | 2026-05-26 |
| Statewide Demolition Corp. | $368,282 | Housing Preservation and Development | 2025-12-12 |
| Russo Development Enterprises Inc | $366,444 | Housing Preservation and Development | 2026-03-30 |
| Statewide Demolition Corp | $344,049 | Housing Preservation and Development | 2026-04-16 |
| Granite Environmental LLC | $334,809 | Housing Preservation and Development | 2026-03-30 |
| Granite Environmental LLC | $320,086 | Housing Preservation and Development | 2026-05-19 |
| Statewide Demolition Corp | $312,851 | Housing Preservation and Development | 2026-03-31 |
| Granite Environmental, LLC | $311,026 | Housing Preservation and Development | 2025-12-23 |
| Granite Environmental LLC | $305,368 | Housing Preservation and Development | 2026-03-31 |
| Dale Carnegie & Associates NYC Inc. | $300,000 | Housing Preservation and Development | 2026-06-26 |
| Birch Language Solutions LLC | $250,000 | Housing Preservation and Development | 2026-03-16 |
| Savant Financial Technologies Inc. | $248,423 | Housing Preservation and Development | 2026-01-08 |
| Russo Development Enterprises Inc | $246,444 | Housing Preservation and Development | 2026-08-10 |
| Perciballi Industries Inc | $245,525 | Housing Preservation and Development | 2026-08-05 |
| Granite Environmental LLC | $229,466 | Housing Preservation and Development | 2026-08-06 |
| Statewide Demolition Corp | $225,345 | Housing Preservation and Development | 2026-04-16 |
| Granite Environmental LLC | $192,702 | Housing Preservation and Development | 2026-02-02 |
| Statewide Demolition Corp | $179,970 | Housing Preservation and Development | 2026-08-20 |
| Russo Development Enterprises Inc | $177,777 | Housing Preservation and Development | 2026-04-07 |
| Caballero & Associates LLC | $153,600 | Housing Preservation and Development | 2026-03-25 |
| Granite Environmental LLC | $108,805 | Housing Preservation and Development | 2026-05-27 |
| Foothold Technology Inc | $108,000 | Housing Preservation and Development | 2025-12-01 |
| Mark Contracting NY, Inc. | $105,669 | Housing Preservation and Development | 2025-12-10 |
| Statewide Demolition Corp | $104,910 | Housing Preservation and Development | 2026-07-07 |
| CompCiti Business Solutions, Inc. | $99,999 | Housing Preservation and Development | 2025-12-18 |
| GN Construction Inc | $84,800 | Housing Preservation and Development | 2026-04-09 |
| New Safeway Contracting Corp | $81,450 | Housing Preservation and Development | 2026-03-12 |
| Practising Law Institute | $68,640 | Housing Preservation and Development | 2026-06-01 |
| New Safeway Contracting Corp | $68,580 | Housing Preservation and Development | 2025-12-26 |
| New Safeway Contracting Corp | $68,000 | Housing Preservation and Development | 2026-06-08 |
| Cyber Sphere LLC | $64,800 | Housing Preservation and Development | 2026-08-24 |
| Avenues International Inc. | $64,052 | Housing Preservation and Development | 2026-04-08 |
| Security Management Systems, Inc. | $61,890 | Housing Preservation and Development | 2026-03-06 |
| Mark Contracting NY Inc | $60,722 | Housing Preservation and Development | 2026-03-13 |
| Compulink Technologies Inc | $55,139 | Housing Preservation and Development | 2026-08-13 |
| GN Construction Inc | $50,800 | Housing Preservation and Development | 2026-04-06 |
| Compulink Technologies Inc | $27,256 | Housing Preservation and Development | 2026-08-13 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.