Homeless Services
$7,773,360,695awarded
107contracts
62vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| HANYC Foundation Inc. | $1,864,916,717 | Homeless Services | 2026-07-28 |
| Common Ground Management Corp | $476,991,323 | Homeless Services | 2025-12-31 |
| Common Ground Management Corp | $446,654,249 | Homeless Services | 2026-01-02 |
| Acacia Network Housing Inc | $247,154,460 | Homeless Services | 2026-07-10 |
| Samaritan Daytop Village Inc | $235,998,504 | Homeless Services | 2026-02-25 |
| Samaritan Daytop Village Inc | $199,375,864 | Homeless Services | 2026-09-10 |
| Community Housing Innovations Inc | $136,435,078 | Homeless Services | 2026-07-06 |
| Highland Park Community Development Corp | $132,130,288 | Homeless Services | 2026-05-05 |
| Highland Park Community Development Corp | $125,520,713 | Homeless Services | 2026-08-10 |
| Neighborhood Association for Inter-Cultural Affairs | $125,294,745 | Homeless Services | 2026-08-17 |
| Bronx Parent Housing Network Inc | $124,870,726 | Homeless Services | 2026-06-29 |
| Midway Living Inc | $117,034,258 | Homeless Services | 2026-05-14 |
| Bowery Residents' Committee, Inc. | $116,901,127 | Homeless Services | 2026-06-11 |
| Neighborhood Association for Inter-Cultural Affairs | $116,843,236 | Homeless Services | 2026-08-03 |
| Elmcor Youth & Adult Activities Inc | $115,172,063 | Homeless Services | 2026-08-06 |
| Neighborhood Association for Inter-Cultural Affairs | $100,821,660 | Homeless Services | 2026-08-10 |
| Homes for the Homeless Inc. | $93,224,204 | Homeless Services | 2026-06-29 |
| Vocational Instruction Project Community Services | $88,456,379 | Homeless Services | 2026-06-22 |
| Community Mediation Services, Inc. | $81,424,178 | Homeless Services | 2026-07-30 |
| Lantern Community Services Inc. | $71,548,764 | Homeless Services | 2026-05-13 |
| Bowery Residents' Committee, Inc. | $70,999,010 | Homeless Services | 2026-08-11 |
| Bronx Parent Housing Network Inc | $70,980,345 | Homeless Services | 2026-04-14 |
| Volunteers of America Greater New York Inc. | $70,235,618 | Homeless Services | 2026-08-04 |
| Bowery Residents' Committee, Inc. | $70,121,829 | Homeless Services | 2026-06-17 |
| Home/Life Services, Inc | $68,693,010 | Homeless Services | 2026-08-10 |
| Midway Living Inc | $67,796,535 | Homeless Services | 2026-08-05 |
| CRF-House East, LLC | $67,787,692 | Homeless Services | 2026-08-05 |
| The Children's Rescue Fund | $65,636,910 | Homeless Services | 2026-06-11 |
| Bowery Residents' Committee, Inc. | $64,576,199 | Homeless Services | 2026-06-24 |
| Vocational Instruction Project Community Services | $63,513,084 | Homeless Services | 2026-05-11 |
| CAMBA Inc | $63,191,404 | Homeless Services | 2026-07-08 |
| Westhab, Inc. | $62,890,239 | Homeless Services | 2026-07-13 |
| Westhab, Inc. | $62,240,060 | Homeless Services | 2026-05-13 |
| Bowery Residents' Committee, Inc. | $60,001,357 | Homeless Services | 2026-08-24 |
| Bowery Residents' Committee, Inc. | $60,001,357 | Homeless Services | 2026-08-10 |
| CAMBA Inc | $58,660,973 | Homeless Services | 2026-08-10 |
| Urban Strategies Inc | $58,251,184 | Homeless Services | 2026-08-03 |
| Black Veterans for Social Justice | $55,011,128 | Homeless Services | 2026-08-28 |
| Family Services Network of New York Inc | $53,938,463 | Homeless Services | 2026-08-11 |
| Black Veterans for Social Justice | $53,757,886 | Homeless Services | 2026-06-22 |
| Help Social Service Corporation | $53,626,271 | Homeless Services | 2026-08-11 |
| Bowery Residents' Committee, Inc. | $52,327,573 | Homeless Services | 2026-07-08 |
| African American Planning Commission Inc | $51,904,203 | Homeless Services | 2026-07-15 |
| SUS-Urgent Housing Programs Inc. | $51,623,138 | Homeless Services | 2026-08-24 |
| Highland Park Community Development Corp | $48,480,135 | Homeless Services | 2026-06-15 |
| Housing Works Inc. | $47,214,791 | Homeless Services | 2026-07-28 |
| Volunteers of America Greater New York Inc. | $46,475,521 | Homeless Services | 2026-06-12 |
| Housing Options & Geriatric Association Resources | $46,375,729 | Homeless Services | 2026-05-13 |
| Volunteers of America Greater New York Inc. | $46,186,263 | Homeless Services | 2026-06-25 |
| Common Ground Management Corp | $44,386,184 | Homeless Services | 2026-06-16 |
| Bronx Parent Housing Network Inc | $43,951,331 | Homeless Services | 2026-08-03 |
| Project Renewal Inc | $43,025,625 | Homeless Services | 2026-07-10 |
| Bowery Residents' Committee, Inc. | $42,913,185 | Homeless Services | 2026-06-11 |
| Neighbors 4 Neighbors Incorporated | $40,281,375 | Homeless Services | 2026-07-29 |
| Lantern Community Services Inc | $40,111,403 | Homeless Services | 2026-08-04 |
| Samaritan Daytop Village Inc | $39,987,580 | Homeless Services | 2026-06-17 |
| Homes for the Homeless Inc. | $37,425,757 | Homeless Services | 2026-06-15 |
| New Hope Transitional Housing Inc | $37,412,377 | Homeless Services | 2026-06-29 |
| CAMBA Inc | $36,080,376 | Homeless Services | 2026-06-15 |
| Services for the Underserved Inc | $34,720,935 | Homeless Services | 2026-08-03 |
| Center for Urban Community Services Inc | $34,580,983 | Homeless Services | 2026-08-21 |
| Samaritan Daytop Village Inc | $30,123,258 | Homeless Services | 2026-06-17 |
| Common Ground Management Corp | $29,863,377 | Homeless Services | 2026-06-23 |
| Services for the Underserved Inc. | $27,843,039 | Homeless Services | 2026-07-21 |
| Home/Life Services, Inc | $27,050,867 | Homeless Services | 2026-01-27 |
| Home/Life Services, Inc | $26,795,180 | Homeless Services | 2026-06-29 |
| The Children's Rescue Fund | $26,443,988 | Homeless Services | 2026-06-10 |
| Neighborhood Association for Inter-Cultural Affairs | $25,382,444 | Homeless Services | 2026-07-15 |
| Goddard Riverside Community Center | $24,870,735 | Homeless Services | 2026-08-13 |
| Acacia Network Housing, Inc. | $24,810,888 | Homeless Services | 2026-06-16 |
| BronxWorks Inc | $24,757,775 | Homeless Services | 2026-06-15 |
| Help Social Service Corporation | $23,554,128 | Homeless Services | 2026-05-05 |
| Institute for Community Living Inc. | $20,846,353 | Homeless Services | 2026-06-12 |
| Priority Cares Home Services | $20,719,200 | Homeless Services | 2025-12-03 |
| Acacia Network Housing, Inc. | $19,828,728 | Homeless Services | 2026-06-16 |
| Center for Urban Community Services, Inc. | $18,554,956 | Homeless Services | 2026-06-24 |
| Bronx Family Network Inc. | $17,559,342 | Homeless Services | 2026-06-15 |
| Samaritan Daytop Village Inc | $17,327,567 | Homeless Services | 2026-06-16 |
| Comunilife Inc. | $16,936,601 | Homeless Services | 2026-08-17 |
| People's Path Inc | $16,454,520 | Homeless Services | 2026-08-19 |
| Samaritan Daytop Village Inc | $16,288,181 | Homeless Services | 2026-08-21 |
| Women In Need, Inc. | $12,708,023 | Homeless Services | 2026-08-07 |
| Phoenix Houses of Long Island Inc | $12,337,586 | Homeless Services | 2026-08-19 |
| Tolentine Zeiser Community Life Center Inc. | $12,230,608 | Homeless Services | 2026-07-08 |
| Tolentine Zeiser Community Life Center Inc. | $11,626,499 | Homeless Services | 2026-06-23 |
| 22nd Century Technologies Inc | $8,458,489 | Homeless Services | 2026-03-27 |
| Common Ground Management Corp | $7,151,416 | Homeless Services | 2026-06-26 |
| Common Ground Management Corp | $6,913,478 | Homeless Services | 2026-06-24 |
| BronxWorks Inc | $6,895,700 | Homeless Services | 2026-06-24 |
| Project Hospitality Inc. | $5,195,875 | Homeless Services | 2026-06-17 |
| Services for the Underserved Inc. | $5,055,286 | Homeless Services | 2026-07-23 |
| CSA Group NY Architects and Engineers PC | $4,499,955 | Homeless Services | 2026-07-02 |
| Sienia Construction Inc | $3,737,560 | Homeless Services | 2026-01-26 |
| Axon Enterprise, Inc. | $3,371,369 | Homeless Services | 2025-12-10 |
| Urban Pathways Inc | $2,855,457 | Homeless Services | 2026-08-20 |
| Eccovia, Inc. | $2,618,810 | Homeless Services | 2025-12-16 |
| Apex Mechanical Corp. | $2,494,800 | Homeless Services | 2025-12-02 |
| Sienia Construction, Inc. | $2,289,350 | Homeless Services | 2025-12-08 |
| Niche Analysis Inc | $800,000 | Homeless Services | 2026-07-23 |
| New York State Industries for the Disabled Inc | $715,309 | Homeless Services | 2026-07-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.