GSS
$164,346,344awarded
2992contracts
422vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| DOURON INC | $2,488,375 | GSS | 2026-07-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $2,278,623 | GSS | 2026-06-01 |
| HERTRICH FLEET SERVICES INC | $1,994,370 | GSS | 2026-07-01 |
| HERTRICH FLEET SERVICES INC | $1,862,586 | GSS | 2026-01-01 |
| EASTERN SALT COMPANY INC | $1,784,242 | GSS | 2026-01-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $1,533,225 | GSS | 2026-05-01 |
| HERTRICH FLEET SERVICES INC | $1,511,024 | GSS | 2026-04-01 |
| HERTRICH FLEET SERVICES INC | $1,469,325 | GSS | 2026-05-01 |
| EASTERN SALT COMPANY INC | $1,381,846 | GSS | 2026-02-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $1,304,770 | GSS | 2026-04-01 |
| G A BLANCO AND SONS INC | $1,286,139 | GSS | 2026-06-01 |
| ACRO SERVICE CORP | $1,220,005 | GSS | 2026-03-01 |
| HERTRICH FLEET SERVICES INC | $1,217,584 | GSS | 2026-01-01 |
| HERTRICH FLEET SERVICES INC | $1,210,583 | GSS | 2026-06-01 |
| SUMMIT AVIATION INC | $1,037,286 | GSS | 2026-02-01 |
| ACRO SERVICE CORP | $1,027,642 | GSS | 2026-06-01 |
| ACRO SERVICE CORP | $1,014,547 | GSS | 2026-01-01 |
| DOURON INC | $1,012,603 | GSS | 2026-07-01 |
| PREMIER STAFFING SOURCE | $989,751 | GSS | 2026-03-01 |
| PREMIER STAFFING SOURCE | $989,601 | GSS | 2026-04-01 |
| PREMIER STAFFING SOURCE | $975,075 | GSS | 2026-07-01 |
| PREMIER STAFFING SOURCE | $971,993 | GSS | 2026-06-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $950,825 | GSS | 2026-07-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $945,905 | GSS | 2026-05-01 |
| ACRO SERVICE CORP | $887,685 | GSS | 2026-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $879,532 | GSS | 2026-04-01 |
| ACRO SERVICE CORP | $878,230 | GSS | 2026-05-01 |
| PREMIER STAFFING SOURCE | $829,158 | GSS | 2026-05-01 |
| ACRO SERVICE CORP | $814,083 | GSS | 2026-07-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $809,280 | GSS | 2026-03-01 |
| GOODWILL INDUSTRIES OF DELAWARE AND DELAWARE COUNTY PA | $796,889 | GSS | 2026-01-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $795,583 | GSS | 2026-03-01 |
| AXON ENTERPRISE INC | $779,570 | GSS | 2025-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $778,243 | GSS | 2026-06-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $776,019 | GSS | 2026-01-01 |
| GOODWILL INDUSTRIES OF DELAWARE AND DELAWARE COUNTY PA | $765,453 | GSS | 2026-02-01 |
| ALOYSIUS BUTLER AND CLARK ASSOCIATES INC | $748,966 | GSS | 2026-02-01 |
| 22ND CENTURY TECHNOLOGIES INC | $715,928 | GSS | 2026-07-01 |
| ACRO SERVICE CORPORATION | $676,663 | GSS | 2026-02-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $662,565 | GSS | 2026-01-01 |
| 22ND CENTURY TECHNOLOGIES INC | $657,836 | GSS | 2026-06-01 |
| AGILENT TECHNOLOGIES INC | $657,555 | GSS | 2026-07-01 |
| G A BLANCO AND SONS INC | $656,205 | GSS | 2026-05-01 |
| 22ND CENTURY TECHNOLOGIES INC | $646,113 | GSS | 2026-05-01 |
| TELUS HEALTH | $633,529 | GSS | 2025-11-01 |
| VERIZON WIRELESS - CELLCO | $622,460 | GSS | 2026-05-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $619,471 | GSS | 2026-02-01 |
| HERTRICH FLEET SERVICES INC | $610,194 | GSS | 2026-03-01 |
| TESCO SPECIALTY VEHICLES LLC | $610,000 | GSS | 2025-12-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $598,921 | GSS | 2026-07-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $598,921 | GSS | 2026-06-01 |
| VERIZON WIRELESS - CELLCO | $595,760 | GSS | 2026-03-01 |
| TESCO SPECIALTY VEHICLES LLC | $560,000 | GSS | 2025-11-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $554,090 | GSS | 2026-05-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $553,169 | GSS | 2026-04-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $553,169 | GSS | 2026-03-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $553,169 | GSS | 2026-02-01 |
| DELAWARE ASSOCIATION OF REHABILITATION FACILITIES | $553,169 | GSS | 2026-01-01 |
| ASSURANCE MEDIA LLC | $534,133 | GSS | 2026-02-01 |
| 22ND CENTURY TECHNOLOGIES INC | $533,320 | GSS | 2026-04-01 |
| VERIZON WIRELESS - CELLCO | $529,900 | GSS | 2026-04-01 |
| VWR INTERNATIONAL LLC | $521,601 | GSS | 2026-07-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $510,829 | GSS | 2026-03-01 |
| 22ND CENTURY TECHNOLOGIES INC | $510,195 | GSS | 2026-03-01 |
| VERIZON WIRELESS - CELLCO | $507,304 | GSS | 2026-06-01 |
| G A BLANCO AND SONS INC | $502,776 | GSS | 2026-06-01 |
| VERIZON WIRELESS - CELLCO | $498,927 | GSS | 2026-07-01 |
| JOHN DEERE SHARED SERVICES LLC | $498,782 | GSS | 2026-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $493,662 | GSS | 2026-07-01 |
| HERTRICH FLEET SERVICES INC | $474,465 | GSS | 2026-04-01 |
| G A BLANCO AND SONS INC | $456,895 | GSS | 2026-02-01 |
| HY-POINT DAIRY | $438,358 | GSS | 2026-03-01 |
| HY-POINT DAIRY | $435,356 | GSS | 2026-05-01 |
| LENCO INDUSTRIES INC | $430,011 | GSS | 2026-02-01 |
| DOURON INC | $425,699 | GSS | 2026-02-01 |
| VERIZON WIRELESS - CELLCO | $419,545 | GSS | 2026-01-01 |
| ATLANTIC TACTICAL | $411,490 | GSS | 2026-06-01 |
| CORPORATE INTERIORS INC | $410,316 | GSS | 2026-04-01 |
| WINNER FORD | $406,827 | GSS | 2026-05-01 |
| 22ND CENTURY TECHNOLOGIES INC | $405,830 | GSS | 2026-01-01 |
| DOURON INC | $404,618 | GSS | 2026-05-01 |
| CELL STAFF LLC | $402,668 | GSS | 2026-01-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $400,005 | GSS | 2025-12-01 |
| ACRO SERVICE CORP | $399,274 | GSS | 2026-02-01 |
| HY-POINT DAIRY | $391,770 | GSS | 2026-01-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $378,661 | GSS | 2026-05-01 |
| LINEA SOLUTIONS INC | $376,655 | GSS | 2025-09-01 |
| HY-POINT DAIRY | $370,314 | GSS | 2026-02-01 |
| CELL STAFF LLC | $368,921 | GSS | 2026-05-01 |
| ALTEC INDUSTRIES INC | $365,922 | GSS | 2026-04-01 |
| VERIZON WIRELESS - CELLCO | $364,302 | GSS | 2026-03-01 |
| WINNER FORD | $362,868 | GSS | 2026-02-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $360,542 | GSS | 2026-04-01 |
| CANON FINANCIAL SERVICES INC | $357,702 | GSS | 2026-02-01 |
| VERIZON WIRELESS - CELLCO | $357,385 | GSS | 2026-04-01 |
| HY-POINT DAIRY | $355,631 | GSS | 2026-04-01 |
| HERTRICH FLEET SERVICES INC | $355,631 | GSS | 2026-03-01 |
| CANON FINANCIAL SERVICES INC | $354,650 | GSS | 2026-06-01 |
| CANON FINANCIAL SERVICES INC | $352,697 | GSS | 2026-05-01 |
| CANON FINANCIAL SERVICES INC | $352,671 | GSS | 2026-03-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.