Dept. of Social Svcs/Human Resources Administration
$717,004,188awarded
246contracts
176vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| The Legal Aid Society | $48,031,007 | Dept. of Social Svcs/Human Resources Administration | 2026-08-13 |
| Urban Resource Institute | $36,324,878 | Dept. of Social Svcs/Human Resources Administration | 2026-08-06 |
| Urban Resource Institute | $33,022,617 | Dept. of Social Svcs/Human Resources Administration | 2026-08-17 |
| Urban Resource Institute | $30,821,109 | Dept. of Social Svcs/Human Resources Administration | 2026-08-10 |
| Urban Justice Center | $28,818,604 | Dept. of Social Svcs/Human Resources Administration | 2026-08-31 |
| Urban Resource Institute | $24,491,774 | Dept. of Social Svcs/Human Resources Administration | 2026-08-04 |
| Urban Resource Institute | $22,840,643 | Dept. of Social Svcs/Human Resources Administration | 2026-08-06 |
| Help Social Service Corporation | $20,169,810 | Dept. of Social Svcs/Human Resources Administration | 2026-08-18 |
| Legal Services NYC | $19,212,403 | Dept. of Social Svcs/Human Resources Administration | 2026-08-13 |
| Volunteers of America Greater New York Inc. | $18,384,654 | Dept. of Social Svcs/Human Resources Administration | 2026-08-24 |
| Acacia Network Housing Inc | $17,124,279 | Dept. of Social Svcs/Human Resources Administration | 2026-08-18 |
| Urban Resource Institute | $15,685,743 | Dept. of Social Svcs/Human Resources Administration | 2026-08-19 |
| Urban Resource Institute | $14,007,356 | Dept. of Social Svcs/Human Resources Administration | 2026-08-03 |
| Jewish Board of Family and Children's Services Inc | $13,484,235 | Dept. of Social Svcs/Human Resources Administration | 2026-08-03 |
| Jewish Community Council of Greater Coney Island | $13,475,714 | Dept. of Social Svcs/Human Resources Administration | 2026-06-10 |
| Volunteers of America Greater New York Inc. | $11,583,393 | Dept. of Social Svcs/Human Resources Administration | 2026-06-23 |
| Rising Ground Inc. | $10,011,124 | Dept. of Social Svcs/Human Resources Administration | 2026-07-07 |
| Currier McCabe & Associates Inc | $9,124,000 | Dept. of Social Svcs/Human Resources Administration | 2026-01-27 |
| Sanctuary for Families Inc | $8,894,861 | Dept. of Social Svcs/Human Resources Administration | 2026-07-22 |
| Housing Options & Geriatric Association Resources | $8,653,481 | Dept. of Social Svcs/Human Resources Administration | 2026-06-12 |
| Bowery Residents' Committee, Inc. | $8,584,088 | Dept. of Social Svcs/Human Resources Administration | 2026-06-29 |
| Safe Horizon Inc. | $8,417,278 | Dept. of Social Svcs/Human Resources Administration | 2026-06-26 |
| IOS Acquisitions LLC | $8,152,305 | Dept. of Social Svcs/Human Resources Administration | 2026-08-10 |
| Acacia Network Housing Inc | $7,983,099 | Dept. of Social Svcs/Human Resources Administration | 2026-08-18 |
| Bailey House, Inc. | $7,963,750 | Dept. of Social Svcs/Human Resources Administration | 2025-12-08 |
| Center for Urban Community Services, Inc. | $7,924,266 | Dept. of Social Svcs/Human Resources Administration | 2026-03-02 |
| Planned Systems International, Inc. | $7,902,000 | Dept. of Social Svcs/Human Resources Administration | 2025-12-31 |
| Urban Resource Institute | $7,183,751 | Dept. of Social Svcs/Human Resources Administration | 2026-06-26 |
| New York Asian Women's Center Inc. | $6,790,483 | Dept. of Social Svcs/Human Resources Administration | 2026-08-14 |
| New York Asian Womens Center Inc | $6,790,483 | Dept. of Social Svcs/Human Resources Administration | 2026-08-05 |
| Housing Works, Inc. | $6,232,500 | Dept. of Social Svcs/Human Resources Administration | 2025-12-10 |
| FACES NY, Inc. | $5,366,875 | Dept. of Social Svcs/Human Resources Administration | 2025-12-17 |
| Day One New York Inc. | $5,325,375 | Dept. of Social Svcs/Human Resources Administration | 2026-06-26 |
| Comunilife Inc. | $4,707,140 | Dept. of Social Svcs/Human Resources Administration | 2026-09-01 |
| Common Ground Management Corp | $4,706,515 | Dept. of Social Svcs/Human Resources Administration | 2026-06-16 |
| The Puerto Rican Organization to Motivate, Enlight | $4,102,460 | Dept. of Social Svcs/Human Resources Administration | 2026-06-17 |
| Jewish Board of Family and Children's Services Inc | $3,976,260 | Dept. of Social Svcs/Human Resources Administration | 2026-06-23 |
| Safe Horizon Inc. | $3,960,544 | Dept. of Social Svcs/Human Resources Administration | 2026-06-23 |
| The Legal Aid Society | $3,750,000 | Dept. of Social Svcs/Human Resources Administration | 2026-06-22 |
| PruTech Solutions, Inc. | $3,750,000 | Dept. of Social Svcs/Human Resources Administration | 2025-12-17 |
| Harlem United Community AIDS Center, Inc. | $3,675,705 | Dept. of Social Svcs/Human Resources Administration | 2026-07-17 |
| Sanctuary for Families Inc. | $3,549,512 | Dept. of Social Svcs/Human Resources Administration | 2026-01-30 |
| Urban Justice Center | $3,549,507 | Dept. of Social Svcs/Human Resources Administration | 2026-01-27 |
| Safe Horizon Inc. | $3,465,476 | Dept. of Social Svcs/Human Resources Administration | 2026-06-22 |
| Housing Works Inc. | $3,453,810 | Dept. of Social Svcs/Human Resources Administration | 2026-06-24 |
| African American Planning Commission Inc | $3,376,305 | Dept. of Social Svcs/Human Resources Administration | 2026-07-10 |
| Infopeople Corporation | $3,244,380 | Dept. of Social Svcs/Human Resources Administration | 2025-12-15 |
| Violence Intervention Program Inc | $3,186,146 | Dept. of Social Svcs/Human Resources Administration | 2026-02-06 |
| Help Social Service Corporation | $3,186,146 | Dept. of Social Svcs/Human Resources Administration | 2026-01-14 |
| RCI Technologies Inc | $3,000,000 | Dept. of Social Svcs/Human Resources Administration | 2026-03-20 |
| Rising Ground Inc. | $2,987,014 | Dept. of Social Svcs/Human Resources Administration | 2026-01-27 |
| Barrier Free Living Inc | $2,987,014 | Dept. of Social Svcs/Human Resources Administration | 2026-01-23 |
| New York Asian Women's Center Inc | $2,987,010 | Dept. of Social Svcs/Human Resources Administration | 2026-02-23 |
| Safe Horizon Inc. | $2,970,408 | Dept. of Social Svcs/Human Resources Administration | 2026-06-23 |
| Volunteers of America Greater New York Inc. | $2,943,465 | Dept. of Social Svcs/Human Resources Administration | 2026-07-01 |
| Safe Horizon Inc. | $2,860,393 | Dept. of Social Svcs/Human Resources Administration | 2026-06-22 |
| Lantern Community Services Inc. | $2,818,245 | Dept. of Social Svcs/Human Resources Administration | 2026-06-26 |
| Urban Resource Institute | $2,733,616 | Dept. of Social Svcs/Human Resources Administration | 2026-06-15 |
| Sanctuary for Families Inc. | $2,720,010 | Dept. of Social Svcs/Human Resources Administration | 2026-07-17 |
| New York Legal Assistance Group Inc. | $2,690,433 | Dept. of Social Svcs/Human Resources Administration | 2026-06-11 |
| Violence Intervention Program Inc | $2,633,627 | Dept. of Social Svcs/Human Resources Administration | 2026-06-18 |
| PruTech Solutions, Inc. | $2,560,000 | Dept. of Social Svcs/Human Resources Administration | 2025-12-23 |
| Seamen's Society for Children and Families | $2,489,179 | Dept. of Social Svcs/Human Resources Administration | 2026-01-27 |
| Prutech Solutions, Inc. | $2,449,712 | Dept. of Social Svcs/Human Resources Administration | 2025-11-25 |
| Ryer Avenue HDFC | $2,423,750 | Dept. of Social Svcs/Human Resources Administration | 2026-07-20 |
| Ryer Avenue Housing Development Fund Corp | $2,423,750 | Dept. of Social Svcs/Human Resources Administration | 2025-12-05 |
| RCI Technologies Inc | $2,295,000 | Dept. of Social Svcs/Human Resources Administration | 2026-01-26 |
| Common Ground Management Corp | $2,262,924 | Dept. of Social Svcs/Human Resources Administration | 2026-08-10 |
| Volunteers of America Greater New York Inc. | $2,200,302 | Dept. of Social Svcs/Human Resources Administration | 2026-06-17 |
| Justice Innovation Inc | $2,081,250 | Dept. of Social Svcs/Human Resources Administration | 2026-08-25 |
| Urban Resource Institute | $2,081,250 | Dept. of Social Svcs/Human Resources Administration | 2026-07-07 |
| University Consultation and Treatment Center for Mental Hygiene | $1,954,608 | Dept. of Social Svcs/Human Resources Administration | 2026-03-09 |
| Synaptein Solutions Inc | $1,942,720 | Dept. of Social Svcs/Human Resources Administration | 2026-02-25 |
| Safe Horizon Inc. | $1,925,264 | Dept. of Social Svcs/Human Resources Administration | 2026-06-22 |
| Project Renewal Inc | $1,882,301 | Dept. of Social Svcs/Human Resources Administration | 2026-05-08 |
| Lower Eastside Service Center Inc | $1,864,709 | Dept. of Social Svcs/Human Resources Administration | 2026-08-10 |
| Lesbian and Gay Community Service Center Inc | $1,792,204 | Dept. of Social Svcs/Human Resources Administration | 2026-01-21 |
| Gay Mens Health Crisis Inc | $1,771,279 | Dept. of Social Svcs/Human Resources Administration | 2026-06-30 |
| Vocational Instruction Project Community Services | $1,753,164 | Dept. of Social Svcs/Human Resources Administration | 2026-07-27 |
| Common Ground Management Corp | $1,750,000 | Dept. of Social Svcs/Human Resources Administration | 2026-01-29 |
| Westat, Inc | $1,664,152 | Dept. of Social Svcs/Human Resources Administration | 2026-03-23 |
| Wested | $1,664,152 | Dept. of Social Svcs/Human Resources Administration | 2026-02-13 |
| The Jewish Association for Services for the Aged | $1,656,250 | Dept. of Social Svcs/Human Resources Administration | 2025-11-26 |
| ManpowerGroup Public Sector, Inc. | $1,592,580 | Dept. of Social Svcs/Human Resources Administration | 2026-02-03 |
| Vocational Instruction Project Community Services | $1,557,079 | Dept. of Social Svcs/Human Resources Administration | 2026-07-31 |
| Harlem Congregations for Community Improvement, Inc. | $1,547,123 | Dept. of Social Svcs/Human Resources Administration | 2026-02-10 |
| RCI Technologies, Inc. | $1,545,568 | Dept. of Social Svcs/Human Resources Administration | 2025-12-10 |
| Arab-American Family Support Center Inc. | $1,518,750 | Dept. of Social Svcs/Human Resources Administration | 2026-08-18 |
| QED Inc. | $1,476,520 | Dept. of Social Svcs/Human Resources Administration | 2026-03-04 |
| Unique People Services Inc. | $1,452,099 | Dept. of Social Svcs/Human Resources Administration | 2026-07-23 |
| Clinton Housing Development Company Inc | $1,449,111 | Dept. of Social Svcs/Human Resources Administration | 2026-08-03 |
| Dice It Solutions Limited Liability Company | $1,440,000 | Dept. of Social Svcs/Human Resources Administration | 2026-03-27 |
| Allen Women's Resource Center Ltd. | $1,423,842 | Dept. of Social Svcs/Human Resources Administration | 2026-07-27 |
| T R Joy & Associates Inc | $1,368,900 | Dept. of Social Svcs/Human Resources Administration | 2026-03-24 |
| Sanctuary for Families Inc. | $1,357,353 | Dept. of Social Svcs/Human Resources Administration | 2026-06-22 |
| Safe Horizon Inc. | $1,357,353 | Dept. of Social Svcs/Human Resources Administration | 2026-06-17 |
| Services for the Underserved Inc. | $1,285,251 | Dept. of Social Svcs/Human Resources Administration | 2026-07-27 |
| The Neighborhood Self-Help by Older Persons Project | $1,281,250 | Dept. of Social Svcs/Human Resources Administration | 2026-02-04 |
| West Side Federation for Senior and Supportive Housing | $1,266,210 | Dept. of Social Svcs/Human Resources Administration | 2026-03-10 |
| Sanctuary for Families Inc. | $1,239,354 | Dept. of Social Svcs/Human Resources Administration | 2026-06-23 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.