Department of State — Department of State
$10,738,602awarded
27contracts
24vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| ALLSTEEL LLC | $2,315,504 | Department of State — Department of State | 2027-01-01 |
| HORIZON CONSTRUCTION GROUP\INTERNATIONAL CONSTRUCTION SERVICES JV, LLC | $1,737,051 | Department of State — Department of State | 2026-10-01 |
| INTER-CON SECURITY SYSTEMS, INC. | $1,736,640 | Department of State — Department of State | 2026-10-01 |
| GLACIER SUPPORT SERVICES, LLC | $969,706 | Department of State — Department of State | 2026-11-30 |
| IDS INTERNATIONAL GOVERNMENT SERVICES LLC | $708,882 | Department of State — Department of State | 2026-12-01 |
| GLAXOSMITHKLINE, LLC | $686,968 | Department of State — Department of State | 2026-10-08 |
| CELLEBRITE INC | $608,500 | Department of State — Department of State | 2026-10-05 |
| CELLEBRITE INC | $437,861 | Department of State — Department of State | 2026-12-01 |
| FLUID SOLUTIONS LLC | $382,341 | Department of State — Department of State | 2027-05-27 |
| BLUE TECH INC. | $306,795 | Department of State — Department of State | 2026-10-01 |
| GEM TECHNOLOGY INTERNATIONAL, CORP | $235,032 | Department of State — Department of State | 2026-10-12 |
| HOUSE STRATEGIES GROUP, LLC | $93,480 | Department of State — Department of State | 2026-10-16 |
| SANOFI VACCINES US INC. | $68,964 | Department of State — Department of State | 2026-10-09 |
| ADVANCE MULTI GLOBAL COMPANY LIMITED | $62,352 | Department of State — Department of State | 2026-12-01 |
| NORTH STAR IMAGING INCORPORATED | $57,350 | Department of State — Department of State | 2026-10-01 |
| GOVSMART, INC. | $56,065 | Department of State — Department of State | 2026-10-01 |
| MISCELLANEOUS FOREIGN AWARDEES | $46,180 | Department of State — Department of State | 2026-10-04 |
| SIMPLY COMPUTERS TANZANIA LIMITED | $39,903 | Department of State — Department of State | 2027-08-24 |
| MISCELLANEOUS FOREIGN AWARDEES | $36,478 | Department of State — Department of State | 2026-10-07 |
| AZAVERI LTD | $36,000 | Department of State — Department of State | 2027-06-14 |
| LOUDERMILK CONSERVATION LLC | $25,000 | Department of State — Department of State | 2027-12-03 |
| GLACIER SUPPORT SERVICES, LLC | $24,144 | Department of State — Department of State | 2026-10-30 |
| SAIF CONTRACTING AND COMMERCIAL SERVICE | $19,101 | Department of State — Department of State | 2026-10-02 |
| MEC ENERGY SERVICES LLC | $18,110 | Department of State — Department of State | 2026-12-01 |
| NEW TECH SOLUTIONS, INC. | $17,270 | Department of State — Department of State | 2026-10-01 |
| HENRICKSEN DC, LLC | $7,925 | Department of State — Department of State | 2026-10-08 |
| G4S BANGLADESH JV | $5,000 | Department of State — Department of State | 2026-11-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.