Department of Justice — Federal Prison System / Bureau of Prisons
$56,473,123awarded
136contracts
84vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SENECA FEDERAL SOLUTIONS, LLC | $21,184,783 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-17 |
| BERING STRAITS PROFESSIONAL SERVICES, LLC | $7,095,383 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-06 |
| SENECA FEDERAL SOLUTIONS, LLC | $5,521,887 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-03-30 |
| SOUTHERN OAK CONTRACTING PARTNERS JV, LLC | $4,213,067 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-14 |
| RANGE CONSTRUCTION LLC | $3,700,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| DFW CAD SERVICES LLC | $2,086,120 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| DISMAS CHARITIES INC | $1,979,786 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-04-01 |
| HONEST ELEVATOR LLC | $1,705,415 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| SIEMENS INDUSTRY INC | $1,073,380 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-17 |
| GLOBAL ENTERPRISE, INC | $529,592 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-06 |
| SMITHS DETECTION INC. | $379,933 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-02-19 |
| AMIGO IMPLEMENT COMPANY, INC. | $352,316 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-03-26 |
| V3GATE, LLC | $348,270 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-09-30 |
| DYNASTY DIGITS LLC | $305,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| COIL WINDING SPECIALIST, INC. | $298,480 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-05 |
| DLA TROOP SUPPORT | $277,800 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-01 |
| ASTROPHYSICS INC | $212,570 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-02 |
| ALPHASIX, LLC. | $202,700 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-31 |
| MID-AMERICA PUMP LLC | $184,175 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-18 |
| ATLAS GREENHOUSE, LLC | $166,288 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-23 |
| GREEN MOUNTAIN TECHNOLOGIES, INC | $159,295 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-03-01 |
| FIBER BUSINESS SOLUTIONS GROUP INC | $149,500 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| RAPISCAN SYSTEMS INC | $146,959 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-13 |
| THE SMOOTH SAILING GROUP LLC | $140,297 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| SMITHS DETECTION INC. | $138,429 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-03-01 |
| DANA SAFETY SUPPLY, INC. | $138,389 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| RNK INTERNATIONAL, INC. | $130,665 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-31 |
| THE JONESZYLON COMPANY LLC | $128,868 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| DANA SAFETY SUPPLY, INC. | $109,345 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-10 |
| PHOTIKON CORP | $104,855 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| ASTROPHYSICS INC | $98,761 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-01-18 |
| FEDERAL PRISON INDUSTRIES, INC | $98,524 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| MECHANICAL COOLING SERVICES, LLC | $98,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-14 |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | $94,096 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-21 |
| THE SMOOTH SAILING GROUP LLC | $93,604 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| CULINARY DEPOT INC. | $88,688 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-16 |
| PUEBLO TRADING CO INC | $86,390 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| FEDERAL PRISON INDUSTRIES, INC | $85,265 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| NAPHCARE LLC | $80,431 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-09-30 |
| ELECTRO-MECHANICAL, LLC | $79,940 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-18 |
| LOGISTICS365 INC | $79,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| QUANTUM FOODS INC | $72,339 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| MCMILLAN JAMES EQUIPMENT COMPANY, LLC | $71,445 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-31 |
| THE JONESZYLON COMPANY LLC | $69,407 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-13 |
| ADVANCED COMMODITIES, INC. | $62,211 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| FEDERAL PRISON INDUSTRIES, INC | $59,538 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-17 |
| LAKE SUPERIOR X-RAY INC | $59,300 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| THE JONESZYLON COMPANY LLC | $57,885 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-13 |
| SHAVER FOODS LLC | $56,151 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| ATLAS TOYOTA MATERIAL HANDLING, LLC | $52,036 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-01-29 |
| ENFORCEMENT TECHNOLOGY GROUP INC | $50,348 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-23 |
| THE JONESZYLON COMPANY LLC | $50,048 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-26 |
| GOVERNMENT SALES, LLC | $47,757 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-06 |
| MAC BUSINESS SOLUTIONS, INC. | $47,630 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-20 |
| HARVEST FARMS SOLUTIONS, INC. | $46,400 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| ED AND LEUTE LLC | $45,566 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-13 |
| LOGISTICS365 INC | $45,045 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-18 |
| MINA HOLDINGS LLC | $43,712 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| DETECTACHEM INC. | $42,357 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| AMERICAN MATERIAL HANDLING, INC. | $41,712 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| THE JONESZYLON COMPANY LLC | $40,960 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-19 |
| ARJO INC | $39,857 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-23 |
| L.A. FOODS, LLC | $38,611 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| NOBLE SUPPLY & LOGISTICS, LLC | $38,307 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| THERMO SCIENTIFIC PORTABLE ANALYTICAL INSTRUMENTS INC. | $32,609 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-15 |
| MECHANICAL BUSINESS HOLDINGS LLC | $32,520 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| TEXTRON, INC | $31,433 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-12 |
| FIRST TACTICAL LLC | $31,296 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| ASPETTO INC | $30,981 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-01 |
| SOUTHERN POLICE EQUIPMENT COMPANY, INC. | $30,560 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| CFE EQUIPMENT CORPORATION | $30,295 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-02-19 |
| ASPETTO INC | $30,156 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-27 |
| NEW TECH SOLUTIONS, INC. | $30,142 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-14 |
| TIDEWATER DISTRIBUTORS LLC | $30,087 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-23 |
| BUONA FORTUNA FOODS, LLC | $29,932 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| THERMO SCIENTIFIC PORTABLE ANALYTICAL INSTRUMENTS INC. | $28,740 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| ARJO INC | $28,479 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-04 |
| ADVANCED COMMODITIES, INC. | $27,930 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| WATER SOFTENER SERVICES LLC | $26,926 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-02 |
| ARJO INC | $26,706 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-03 |
| FEDERAL PRISON INDUSTRIES, INC | $25,282 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| GALLS, LLC | $24,871 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $24,474 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| ARJO INC | $23,830 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-10 |
| ACCESS SUPPLY LLC | $23,031 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-14 |
| JNS FOODS LLC | $22,540 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| ECOLAB INC | $22,532 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $22,289 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-05 |
| FEDERAL PRISON INDUSTRIES, INC | $21,846 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| 1538687 ONTARIO INC | $21,600 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $20,305 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-05 |
| ULTIMATE TRAINING MUNITIONS, INC. | $19,844 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| SNAP-ON TOOLS INTERNATIONAL, LLC | $19,800 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-31 |
| FEDERAL PRISON INDUSTRIES, INC | $19,623 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-03 |
| FEDERAL PRISON INDUSTRIES, INC | $19,192 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| PARASOL AWNINGS, LLC | $19,029 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-21 |
| SENECA STRATEGIC PARTNERS, LLC | $19,018 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| IFE GROUP | $18,948 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| 5.11, INC. | $18,628 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| ALDEVRA LLC | $18,288 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.