Department of Justice — Federal Bureau of Investigation
$45,681,243awarded
53contracts
27vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| LIONHEART ALLIANCE, LLC | $14,160,000 | Department of Justice — Federal Bureau of Investigation | 2027-08-31 |
| L3 TECHNOLOGIES, INC. | $9,750,000 | Department of Justice — Federal Bureau of Investigation | 2027-08-31 |
| PREDICTIVE BALLISTICS LLC | $4,759,997 | Department of Justice — Federal Bureau of Investigation | 2027-07-31 |
| TRIJICON, INC. | $3,201,873 | Department of Justice — Federal Bureau of Investigation | 2026-11-30 |
| SCDATACOM, LLC | $1,483,732 | Department of Justice — Federal Bureau of Investigation | 2026-10-26 |
| ARMS UNLIMITED INC | $1,124,112 | Department of Justice — Federal Bureau of Investigation | 2026-11-10 |
| THE KINETIC GROUP SALES LLC | $961,970 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| THE KINETIC GROUP SALES LLC | $947,327 | Department of Justice — Federal Bureau of Investigation | 2026-12-08 |
| SAFEWARE INC | $788,503 | Department of Justice — Federal Bureau of Investigation | 2026-10-01 |
| TENICOR LLC | $737,035 | Department of Justice — Federal Bureau of Investigation | 2027-03-02 |
| STROHMAN ENTERPRISE INC | $700,956 | Department of Justice — Federal Bureau of Investigation | 2026-12-02 |
| PERSISTENT SYSTEMS LLC | $605,568 | Department of Justice — Federal Bureau of Investigation | 2026-10-15 |
| GALVION LTD | $574,961 | Department of Justice — Federal Bureau of Investigation | 2026-12-18 |
| W S DARLEY & CO | $557,250 | Department of Justice — Federal Bureau of Investigation | 2026-10-05 |
| HORNADY MANUFACTURING COMPANY | $526,554 | Department of Justice — Federal Bureau of Investigation | 2026-11-09 |
| LIONHEART ALLIANCE, LLC | $516,083 | Department of Justice — Federal Bureau of Investigation | 2026-11-22 |
| PREDICTIVE BALLISTICS LLC | $489,600 | Department of Justice — Federal Bureau of Investigation | 2026-12-09 |
| LIONHEART ALLIANCE, LLC | $416,181 | Department of Justice — Federal Bureau of Investigation | 2026-10-30 |
| HORNADY MANUFACTURING COMPANY | $348,390 | Department of Justice — Federal Bureau of Investigation | 2026-11-30 |
| ATLANTIC DIVING SUPPLY, INC. | $336,095 | Department of Justice — Federal Bureau of Investigation | 2027-05-15 |
| LIONHEART ALLIANCE, LLC | $333,913 | Department of Justice — Federal Bureau of Investigation | 2026-11-01 |
| PERSISTENT SYSTEMS LLC | $283,231 | Department of Justice — Federal Bureau of Investigation | 2026-10-16 |
| SYDOR INSTRUMENTS, LLC | $206,549 | Department of Justice — Federal Bureau of Investigation | 2026-11-30 |
| COMBINED SYSTEMS INC | $198,959 | Department of Justice — Federal Bureau of Investigation | 2026-10-18 |
| ACTION TARGET INC | $195,200 | Department of Justice — Federal Bureau of Investigation | 2026-10-01 |
| THE KINETIC GROUP SALES LLC | $180,327 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| AIMPOINT INC | $170,690 | Department of Justice — Federal Bureau of Investigation | 2026-12-21 |
| TPS LLC | $146,301 | Department of Justice — Federal Bureau of Investigation | 2027-06-28 |
| CHERRY ENGINEERING, INC. | $119,627 | Department of Justice — Federal Bureau of Investigation | 2027-03-01 |
| HORNADY MANUFACTURING COMPANY | $82,908 | Department of Justice — Federal Bureau of Investigation | 2026-12-04 |
| COMBINED SYSTEMS INC | $80,055 | Department of Justice — Federal Bureau of Investigation | 2027-01-08 |
| BETHEL INDUSTRIES INC | $79,365 | Department of Justice — Federal Bureau of Investigation | 2027-01-08 |
| THE KINETIC GROUP SALES LLC | $67,597 | Department of Justice — Federal Bureau of Investigation | 2026-12-05 |
| TRIJICON, INC. | $65,927 | Department of Justice — Federal Bureau of Investigation | 2026-12-08 |
| ATLANTIC DIVING SUPPLY, INC. | $62,975 | Department of Justice — Federal Bureau of Investigation | 2027-03-01 |
| PERSISTENT SYSTEMS LLC | $54,133 | Department of Justice — Federal Bureau of Investigation | 2026-12-14 |
| THE KINETIC GROUP SALES LLC | $49,750 | Department of Justice — Federal Bureau of Investigation | 2026-12-02 |
| PREDICTIVE BALLISTICS LLC | $49,214 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| HARDWIRE LLC | $46,782 | Department of Justice — Federal Bureau of Investigation | 2026-12-08 |
| THE TARGET SHOP LLC | $41,170 | Department of Justice — Federal Bureau of Investigation | 2026-12-05 |
| HARDWIRE LLC | $30,163 | Department of Justice — Federal Bureau of Investigation | 2027-01-15 |
| PREDICTIVE BALLISTICS LLC | $29,120 | Department of Justice — Federal Bureau of Investigation | 2027-01-15 |
| PERSISTENT SYSTEMS LLC | $26,157 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| HARDWIRE LLC | $24,663 | Department of Justice — Federal Bureau of Investigation | 2027-01-08 |
| GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS - SIMUNITION OPERATIONS, INC. | $14,710 | Department of Justice — Federal Bureau of Investigation | 2026-11-20 |
| BSHH II LLC | $11,850 | Department of Justice — Federal Bureau of Investigation | 2027-02-08 |
| BETHEL INDUSTRIES INC | $9,859 | Department of Justice — Federal Bureau of Investigation | 2026-10-12 |
| THE KINETIC GROUP SALES LLC | $7,859 | Department of Justice — Federal Bureau of Investigation | 2026-12-02 |
| OLIN WINCHESTER LLC | $7,229 | Department of Justice — Federal Bureau of Investigation | 2026-10-04 |
| ATLANTIC DIVING SUPPLY, INC. | $7,000 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| AIMPOINT INC | $6,244 | Department of Justice — Federal Bureau of Investigation | 2026-10-11 |
| AIMPOINT INC | $3,380 | Department of Justice — Federal Bureau of Investigation | 2026-12-08 |
| GALVION LTD | $2,149 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.