Department of Justice — Drug Enforcement Administration
$1,191,644awarded
31contracts
7vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MOTOROLA SOLUTIONS, INC. | $462,700 | Department of Justice — Drug Enforcement Administration | 2026-12-31 |
| TAVA PRODUCTS LLC | $90,870 | Department of Justice — Drug Enforcement Administration | 2027-09-30 |
| SAFEWARE INC | $82,576 | Department of Justice — Drug Enforcement Administration | 2027-05-27 |
| US21 INC | $71,218 | Department of Justice — Drug Enforcement Administration | 2027-07-16 |
| SAFEWARE INC | $63,924 | Department of Justice — Drug Enforcement Administration | 2027-03-31 |
| US21 INC | $54,467 | Department of Justice — Drug Enforcement Administration | 2027-05-26 |
| TAVA PRODUCTS LLC | $39,638 | Department of Justice — Drug Enforcement Administration | 2027-05-19 |
| SAFEWARE INC | $39,384 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| SAFEWARE INC | $37,139 | Department of Justice — Drug Enforcement Administration | 2027-09-30 |
| THE KINETIC GROUP SALES LLC | $36,763 | Department of Justice — Drug Enforcement Administration | 2027-02-26 |
| TAVA PRODUCTS LLC | $29,940 | Department of Justice — Drug Enforcement Administration | 2027-05-28 |
| FEDERAL RESOURCES SUPPLY COMPANY | $27,740 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| TEXAS MOTOR SPEEDWAY, INC. | $22,000 | Department of Justice — Drug Enforcement Administration | 2027-01-01 |
| US21 INC | $18,076 | Department of Justice — Drug Enforcement Administration | 2027-09-30 |
| SAFEWARE INC | $16,676 | Department of Justice — Drug Enforcement Administration | 2027-05-28 |
| US21 INC | $16,671 | Department of Justice — Drug Enforcement Administration | 2027-05-27 |
| TAVA PRODUCTS LLC | $15,441 | Department of Justice — Drug Enforcement Administration | 2027-07-31 |
| US21 INC | $14,611 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| TAVA PRODUCTS LLC | $12,579 | Department of Justice — Drug Enforcement Administration | 2027-05-28 |
| TAVA PRODUCTS LLC | $9,142 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| US21 INC | $8,454 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| SAFEWARE INC | $5,603 | Department of Justice — Drug Enforcement Administration | 2027-03-31 |
| TAVA PRODUCTS LLC | $5,456 | Department of Justice — Drug Enforcement Administration | 2027-07-31 |
| TAVA PRODUCTS LLC | $3,710 | Department of Justice — Drug Enforcement Administration | 2027-07-31 |
| US21 INC | $3,022 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| TAVA PRODUCTS LLC | $998 | Department of Justice — Drug Enforcement Administration | 2027-05-26 |
| TAVA PRODUCTS LLC | $673 | Department of Justice — Drug Enforcement Administration | 2027-07-31 |
| TAVA PRODUCTS LLC | $612 | Department of Justice — Drug Enforcement Administration | 2027-06-25 |
| TAVA PRODUCTS LLC | $542 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| SAFEWARE INC | $529 | Department of Justice — Drug Enforcement Administration | 2027-05-27 |
| TAVA PRODUCTS LLC | $490 | Department of Justice — Drug Enforcement Administration | 2027-07-31 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.