Department of Homeland Security — Office of Procurement Operations
$25,628,083awarded
25contracts
10vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $8,826,305 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| FIRST COAST SECURITY SOLUTIONS, INC. | $5,449,286 | Department of Homeland Security — Office of Procurement Operations | 2027-01-01 |
| KERBEROS INTERNATIONAL, INC. | $1,592,869 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KERBEROS INTERNATIONAL, INC. | $1,544,301 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| ALANTE SECURITY GROUP, INC | $1,084,354 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| TCS ALPHA SECURITY LLC | $948,205 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| TCS ALPHA SECURITY LLC | $829,043 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| ALANTE SECURITY GROUP, INC | $827,247 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KERBEROS INTERNATIONAL, INC. | $667,230 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KERBEROS INTERNATIONAL, INC. | $637,347 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $562,677 | Department of Homeland Security — Office of Procurement Operations | 2026-11-01 |
| KERBEROS INTERNATIONAL, INC. | $552,091 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KR-MTAC LLC | $505,640 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| SMITHS DETECTION INC. | $450,446 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| MIAMI TRIBAL SYSTEMS INTEGRATORS, LLC | $401,042 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| TCS ALPHA SECURITY LLC | $315,342 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KERBEROS INTERNATIONAL, INC. | $133,711 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| MIAMI TRIBAL SYSTEMS INTEGRATORS, LLC | $107,634 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| KR-MTAC LLC | $83,475 | Department of Homeland Security — Office of Procurement Operations | 2026-11-01 |
| GOLDEN SVCS, LLC | $35,522 | Department of Homeland Security — Office of Procurement Operations | 2026-11-01 |
| SMITHS DETECTION INC. | $29,138 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| SMITHS DETECTION INC. | $18,345 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| SMITHS DETECTION INC. | $9,173 | Department of Homeland Security — Office of Procurement Operations | 2026-11-01 |
| CEIA USA LTD | $8,830 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| CEIA USA LTD | $8,830 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.