Department of Health and Human Services — Indian Health Service
$11,653,687awarded
70contracts
58vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| FLATWATER PROFESSIONAL SERVICES COMPANY | $1,300,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| PRAIRIE BAND HEALTH SERVICES INC | $944,320 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| CRUTCHO CREEK FARMS LLC | $507,653 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| BAY AREA ANESTHESIA LLC | $488,800 | Department of Health and Human Services — Indian Health Service | 2027-01-01 |
| FOUR WINDS STAFFING LLC | $446,832 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| BAI ENGINEERS LLC | $444,903 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| MOURNEY, JONATHAN | $405,765 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| FOUR WINDS STAFFING LLC | $400,800 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| WARE RIVER CONSULTING LLC | $381,576 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| DREAMCATCHERS CONSULTING LLC | $312,000 | Department of Health and Human Services — Indian Health Service | 2026-12-01 |
| BAY AREA ANESTHESIA LLC | $299,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| BAY AREA ANESTHESIA LLC | $292,500 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| WORLD WIDE TECHNOLOGY LLC | $259,459 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| LYDAY CONSTRUCTION LLC | $247,999 | Department of Health and Human Services — Indian Health Service | 2026-10-05 |
| CDW GOVERNMENT LLC | $244,500 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION, INC | $242,159 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| CREEK HEALTHCARE, LLC | $241,800 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| MAAT ENTERPRISES INC | $236,870 | Department of Health and Human Services — Indian Health Service | 2026-10-12 |
| DT-TRAK CONSULTING, INC. | $229,320 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| AKICITA CYBER LLC | $180,044 | Department of Health and Human Services — Indian Health Service | 2026-11-04 |
| KODA SOLUTIONS LLC | $176,800 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JTM ENTERPRISES LLC | $172,800 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JTM ENTERPRISES LLC | $172,800 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| DNI MISSION SERVICES LLC | $163,251 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| FOUR WINDS STAFFING LLC | $157,200 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| PHOENIX, CITY OF | $150,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JTM ENTERPRISES LLC | $144,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JTM ENTERPRISES LLC | $144,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JTM ENTERPRISES LLC | $144,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| NATIVEARC, LLC | $139,360 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| CEPHEID | $136,000 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| CHENEGA GOVERNMENT MISSION SOLUTIONS, LLC | $115,808 | Department of Health and Human Services — Indian Health Service | 2026-11-16 |
| DNI MISSION SERVICES LLC | $111,438 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| WAREBROOK HEALTH, LLC | $106,230 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $99,973 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| IRON HORSE SECURITY, LLC | $99,424 | Department of Health and Human Services — Indian Health Service | 2026-12-01 |
| PAYTON MERGER SUB II LLC | $99,160 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| ROCHE DIAGNOSTICS CORPORATION | $96,874 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| EASTERN SHAWNEE STAFFING SOLUTIONS, LLC | $86,133 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| BIGHORN RIDGERUNNERS, LLC | $80,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| KINETIC CONCEPTS, INC. | $80,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| AMERICAN WHOLESALE SOLUTIONS LLC | $73,346 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| J & N MARKETING, INC. | $66,158 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| DT-TRAK CONSULTING, INC. | $54,720 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| DT-TRAK CONSULTING, INC. | $54,388 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| GILA RIVER INDIAN COM UTILITY AUTH | $51,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| EDMENTUM, INC. | $50,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| MORRIS SYSTEMS INCORPORATED | $47,424 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| TATCO RC JV, LLC | $43,409 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| GOVERNMENT SCIENTIFIC SOURCE INC | $42,317 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| CHOSH ADIN CONSULTING LLC | $41,400 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| PERFECTED SOLUTIONS LLC | $40,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| HILL ENTERPRISES, LLC | $39,889 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS | $36,670 | Department of Health and Human Services — Indian Health Service | 2027-01-01 |
| GERALD L IGNACE INDIAN HEALTH CENTER INC | $27,250 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| SYSMEX AMERICA, INC | $24,791 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| ARABIC INTERPRETERS LLC | $20,948 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| SHRED CO LLC | $19,728 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| WELCH ALLYN, INC. | $18,306 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| PARKER, ANTHONY | $18,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| LGC CLINICAL DIAGNOSTICS INC | $14,400 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| AMERICAN WHOLESALE SOLUTIONS LLC | $14,327 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| RED STICK FLOORING LLC | $13,414 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| EOLA POWER LLC | $12,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| SPRINGFIELD SOLUTIONS LLC | $10,360 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| OSTLUNDS FIRE PROTECTION INC | $9,475 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| GENERAL DISTRIBUTING CO | $9,320 | Department of Health and Human Services — Indian Health Service | 2026-11-02 |
| JER & CO ELEVATORS LLC | $7,410 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| YAKIMA WASTE SYSTEMS, INC. | $6,906 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| CI SUPPORT LLC | $4,780 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.