DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS
$31,961,363awarded
107contracts
99vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SERVICE SANITATION INC. | $11,251,262 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-30 |
| CHICAGO CONVENTION & TOURISM BUREAU, INC. | $9,250,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-01 |
| CHICAGO TORTURE JUSTICE MEMORIALS FOUNDATION | $3,355,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| RAVENSWOOD SPECIAL EVENTS INC | $771,250 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-02 |
| RODRIGO LARA STUDIO LLC | $725,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| friends of community public art | $560,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-16 |
| CHICAGO PARK DISTRICT | $500,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-19 |
| BEST IMAGING SOLUTIONS, INC. | $493,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-15 |
| The Chicago Group Collective | $490,757 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| ILLINOIS RESTAURANT ASSOCIATION | $414,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| KOBOTECH, INC. | $333,440 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-17 |
| Public Communications Inc | $300,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| KOBOTECH, INC. | $266,560 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-21 |
| RAVENSWOOD SPECIAL EVENTS INC | $258,700 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-02 |
| EVERGREENE PAINTING STUDIOS | $249,628 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-25 |
| SUHAIL DESIGN, INC. | $225,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-28 |
| DIMENSION FINE ART SERVICES, LLC | $200,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-30 |
| JANET AUSTIN ART INC | $180,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-19 |
| LA MESA ARTE LLC | $170,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-01 |
| EXPERIMENTAL STATION: 6100 BLACKSTONE | $122,730 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-17 |
| MATA FRAGUA LLC | $120,750 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-30 |
| RAVENSWOOD SPECIAL EVENTS INC | $113,385 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-16 |
| APS ARTS CONSULTING LLC | $108,750 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-04 |
| PYROTECNICO FIREWORKS, INC | $100,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-01 |
| URBAN CANOPY | $94,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| ART ENCOUNTER | $87,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-02 |
| SOMOS ARTE NFP | $81,680 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| The Chicago Group Collective | $77,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-01 |
| WISDOM SEEDS COLLECTIVE LLC | $69,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-01 |
| MAXIMUM AUDIO VISUAL INC | $65,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-21 |
| MAURICIO RANIREZ ART | $60,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-17 |
| KOMBI LLC | $60,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-28 |
| BERNARD WILLIAMS 01 | $60,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| FORTY ACRES FRESH MARKET | $56,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| OSCAR JOYO NYIAGNDA | $50,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-18 |
| UNIVERSITY OF CHICAGO RESEARCH | $50,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-30 |
| FEDERACION DE CLUBES MICHOACANOS EN ILLINOIS | $50,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-21 |
| MOTION/PICTURES DANCE PROJECT LLC | $26,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| Kenneth Cook Jr | $25,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-02 |
| CHICAGO DANCE CRASH | $25,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-02 |
| CHICAGO JAZZ PUBLISHING & ENTERTAINMENT INC | $25,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-02 |
| DEBORAH GOODMAN | $25,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| JUAN & ONLY, LLC | $24,470 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| WISDOM SEEDS COLLECTIVE LLC | $24,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-01 |
| HEGEWISCH BUSINESS ASSOCIATION | $24,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-02 |
| NEXT SHOWCASE USA LLC | $22,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| JASON S. WESAW | $20,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-30 |
| FAME CENTER | $15,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| JAZZ INSTITUTE OF CHICAGO INC | $13,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-17 |
| KARPOWICZ STUDIOS | $12,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-09-16 |
| LAKESIDE PRIDE ENSEMBLES, INC. | $10,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-29 |
| GLOBAL GIRLS INC. | $10,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-04 |
| NEPALESE AID | $10,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-04 |
| GILLOURY INSTITUTE | $10,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| EMMA BERGMAN | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| WELELA KINDRED | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| ANGEL ABCEDE | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| MILES STROTER | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| Made Dyah Minarno | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| DAVID CHIRIBOGA | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| BRANDON FIKSEL | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| BEATRICE EBIJIMI | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| MARISOL CERON | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| KEVIN FLANAGAN | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| DONIELLE ROCHELLE | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| SAMANTHA VIRGILIO | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| JOSHUA HOGLUND | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| CHRISTOPHER PREISSING | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| AKANKSHA SHAH | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| MCDONALD PREDELUS | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| ROBIN BOBO | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| JORGE ORTEGA 01 | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| YUE XU | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| SAMER RAYA | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| KEMI ALABI | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| MARY HARDIMAN | $6,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-28 |
| FENGZE YANG | $5,800 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| JULIA MINKIN | $5,600 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| HALE EKINCI | $5,300 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-30 |
| THUONG TRAN | $5,300 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-30 |
| EBERE AGWUNCHA | $5,300 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-24 |
| NNAEMEKA EKWELUM | $5,300 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-24 |
| MESO STUDIO, LLC | $5,300 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-24 |
| KAYLA BOYE | $5,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| ODIE PAYNE, MD | $5,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| ANTONIO CROSSLEY | $5,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| DANIELE OBLITAS | $4,600 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| RYAN GRIFFIS | $4,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| ISABELLA WOLF | $2,800 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-10 |
| ADRIAN CHOY | $2,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| DARIA SMITH | $2,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-06-04 |
| ALEXANDER DEGRAAF | $1,600 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| RACHEL DUKES | $1,600 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| CHLORIS ANDREW LOWE | $1,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-05-20 |
| MATA FRAGUA LLC | $1,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| D.A. CLARK SCULPTURE LLC | $1,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| Center for Native Futures | $1,500 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-04-20 |
| SAMUEL J. MOZES | $1,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-12 |
| ALEXANDRA CARRILLO | $1,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-08-04 |
| ESTER FAUCEGLIA | $1,000 | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 2026-07-30 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.