Department of Commerce — National Oceanic and Atmospheric Administration
$62,125,275awarded
39contracts
30vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SPIRE GLOBAL SUBSIDIARY, INC. | $16,556,400 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| SPACE SCIENCES AND ENGINEERING LLC | $14,155,142 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| BOOZ ALLEN HAMILTON INC | $14,130,377 | Department of Commerce — National Oceanic and Atmospheric Administration | 2027-02-01 |
| ETHEREAL SPACE, INC. | $2,737,500 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| LYNKER CORPORATION | $2,277,250 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-13 |
| VANPORT MARINE, INC. | $1,772,353 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-06 |
| DSFEDERAL, INC | $1,302,909 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-06 |
| B & N FISHERIES COMPANY | $1,232,500 | Department of Commerce — National Oceanic and Atmospheric Administration | 2027-04-01 |
| SHAKA ENGINEERING INC | $1,200,603 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-02 |
| LYNKER CORPORATION | $980,097 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-13 |
| BLUEWATER MANAGEMENT GROUP LLC | $858,316 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| DSFEDERAL, INC | $622,807 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-07 |
| M2 STRATEGY, INC. | $506,203 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| UNIVERSITY OF HAWAII | $430,299 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| BLUEWATER MANAGEMENT GROUP LLC | $391,929 | Department of Commerce — National Oceanic and Atmospheric Administration | 2027-01-05 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $349,511 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| BLUEWATER MANAGEMENT GROUP LLC | $344,113 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-12 |
| FISHING VESSEL MARY ELIZABETH | $251,925 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| BLUEWATER MANAGEMENT GROUP LLC | $233,207 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-14 |
| TENACIOUS MARINE | $193,876 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| UNIVERSITY OF NOTRE DAME DU LAC | $193,684 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| TCARTA MARINE LLC | $183,600 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| GOODWILL INDUSTRIES OF SOUTH FLORIDA INC | $181,217 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| BLUEWATER MANAGEMENT GROUP LLC | $138,411 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-11 |
| MAREL, INC. | $135,579 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-01 |
| BLUEWATER MANAGEMENT GROUP LLC | $134,077 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-03 |
| BLUEWATER MANAGEMENT GROUP LLC | $114,073 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-06 |
| CASCADIA SCIENTIFIC SERVICES LLC | $100,000 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| STEINER CONSTRUCTION COMPANY, INC. | $97,564 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-05 |
| CASCADIA SCIENTIFIC SERVICES LLC | $80,000 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $78,319 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| LYME COMPUTER SYSTEMS, INC. | $47,015 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| VALINOR LABS, LLC | $28,665 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| MADISON WORLDWIDE ADVERTISING, LLC | $19,978 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-27 |
| THUNDERCAT TECHNOLOGY, LLC | $18,222 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-29 |
| BRANCH TREVOR | $16,000 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-01 |
| SCALEABILITY LLC | $13,602 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-01 |
| TMPC INC | $12,849 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
| REGAN TECHNOLOGIES CORP | $5,103 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.