Department of Commerce — National Institute of Standards and Technology
$37,381,281awarded
48contracts
33vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| HHI CORPORATION | $11,296,713 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| THE MITRE CORPORATION | $9,830,000 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| WEIL CONSTRUCTION INC | $4,170,844 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| OLGOONIK ENTERPRISES, LLC | $3,449,521 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| J. & L. MAVILIA INCORPORATED | $1,531,643 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| A1FED INCORPORATED | $810,656 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| MIWOK CONSTRUCTION LLC | $671,700 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| J. & L. MAVILIA INCORPORATED | $439,391 | Department of Commerce — National Institute of Standards and Technology | 2026-10-05 |
| PROMETHEUS COMPUTING, LLC | $410,626 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| RAITH AMERICA INC | $359,636 | Department of Commerce — National Institute of Standards and Technology | 2027-02-03 |
| CJW CONTRACTORS, INC. | $347,403 | Department of Commerce — National Institute of Standards and Technology | 2026-10-05 |
| CYBERESI CONSULTING GROUP INC | $316,134 | Department of Commerce — National Institute of Standards and Technology | 2027-03-01 |
| FEDWRITERS, INC. | $234,860 | Department of Commerce — National Institute of Standards and Technology | 2026-12-04 |
| FEDWRITERS, INC. | $233,641 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| PROMETHEUS COMPUTING, LLC | $220,405 | Department of Commerce — National Institute of Standards and Technology | 2027-03-01 |
| PROMETHEUS COMPUTING, LLC | $219,837 | Department of Commerce — National Institute of Standards and Technology | 2026-10-23 |
| PROMETHEUS COMPUTING, LLC | $208,866 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| FEDWRITERS, INC. | $191,560 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| APPLIED TECHNOLOGY COUNCIL | $185,000 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| PROMETHEUS COMPUTING, LLC | $184,634 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| PROMETHEUS COMPUTING, LLC | $173,208 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| IZUM INC | $156,760 | Department of Commerce — National Institute of Standards and Technology | 2026-10-15 |
| PROMETHEUS COMPUTING, LLC | $154,092 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| ATMR, INC | $149,194 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| CHAKRA CONSULTING, INC. | $142,879 | Department of Commerce — National Institute of Standards and Technology | 2026-12-14 |
| FEDWRITERS, INC. | $139,450 | Department of Commerce — National Institute of Standards and Technology | 2027-03-15 |
| DICKSON/UNIGAGE INC | $128,743 | Department of Commerce — National Institute of Standards and Technology | 2027-01-19 |
| TESCAN USA INC | $120,750 | Department of Commerce — National Institute of Standards and Technology | 2027-01-02 |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL INC | $115,283 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| ACCESSAGILITY LLC | $104,299 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| ACCESSAGILITY LLC | $84,289 | Department of Commerce — National Institute of Standards and Technology | 2026-10-07 |
| ANSYS INC | $71,399 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| ADVANCED COMPUTER CONCEPTS, INC. | $68,907 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| RITENET CORP. | $58,371 | Department of Commerce — National Institute of Standards and Technology | 2026-11-27 |
| FEDWRITERS, INC. | $54,917 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| HIGH-REZ ANALYTICAL, LLC | $52,400 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| ADVANCED COMPUTER CONCEPTS, INC. | $40,556 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
| BRUKER NANO, INC | $38,080 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| AERODYNE RESEARCH INC | $34,552 | Department of Commerce — National Institute of Standards and Technology | 2026-11-02 |
| ADVANCED COMPUTER CONCEPTS, INC. | $29,815 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| MONARCH RADON TESTING LLC | $28,995 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| CHESAPEAKE MISSION CRITICAL LLC | $23,914 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| FEDWRITERS, INC. | $21,572 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| AGILENT TECHNOLOGIES INC | $17,049 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| HAMILTON COMPANY | $16,769 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| MALVERN PANALYTICAL INC | $15,315 | Department of Commerce — National Institute of Standards and Technology | 2027-02-22 |
| FRANKLIN YOUNG INTERNATIONAL, INCORPORATED | $14,138 | Department of Commerce — National Institute of Standards and Technology | 2026-10-26 |
| SISTEMA INTERAMERICANO DE METROLOGIA | $12,515 | Department of Commerce — National Institute of Standards and Technology | 2027-01-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.