DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION
$7,052,637awarded
20contracts
12vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| TOGETHER CHICAGO INC | $1,250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-06-09 |
| NORTHWEST SIDE CDC | $1,250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-06-09 |
| NORTHWEST SIDE CDC | $1,250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-06-04 |
| TOGETHER CHICAGO INC | $1,250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-06-04 |
| ALLIES FOR COMMUNITY BUSINESS INC | $500,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-28 |
| PEOPLE'S LOBBY EDUCATION INSTITUTE | $250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-05-26 |
| PEOPLE'S LOBBY EDUCATION INSTITUTE | $250,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-04-14 |
| UPTOWN UNITED | $100,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-07-30 |
| UPTOWN UNITED | $100,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-07-27 |
| ARISE CHICAGO | $100,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-04-03 |
| ALLIES FOR COMMUNITY BUSINESS INC | $100,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-04-03 |
| QUAD COMMUNITIES DVLPMNT CORP NFP | $95,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-04-03 |
| CENTER FOR CHANGING LIVES | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-28 |
| GREATER SOUTHWEST DEV CORP | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-26 |
| CENTER FOR CHANGING LIVES | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-25 |
| GREATER SOUTHWEST DEV CORP | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-24 |
| NORTH RIVER COMMISSION 02 | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-03 |
| NORTH RIVER COMMISSION 02 | $80,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-08-03 |
| PUERTO RICAN CULTURAL CENTER | $67,000 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-04-09 |
| ANDERSONVILLE CHAMBER OF COMMERCE | $10,637 | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 2026-07-10 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.