Department of Agriculture — Forest Service
$29,161,103awarded
76contracts
67vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| NOBLE EXCAVATING INC | $6,488,661 | Department of Agriculture — Forest Service | 2027-06-15 |
| BENT LLC | $3,727,894 | Department of Agriculture — Forest Service | 2026-10-01 |
| STEWART LITTLE CONSTRUCTION LLC | $3,684,838 | Department of Agriculture — Forest Service | 2026-10-01 |
| IMPERIAL FORESTRY, INCORPORATED | $1,638,595 | Department of Agriculture — Forest Service | 2026-10-01 |
| JR CARLON CORP | $1,097,495 | Department of Agriculture — Forest Service | 2027-05-15 |
| IMPERIAL FORESTRY, INCORPORATED | $788,340 | Department of Agriculture — Forest Service | 2026-10-01 |
| CRS TIMBER PRODUCTS, LLC | $774,013 | Department of Agriculture — Forest Service | 2026-10-05 |
| BENT LLC | $759,705 | Department of Agriculture — Forest Service | 2027-02-01 |
| YOY INC | $728,175 | Department of Agriculture — Forest Service | 2026-10-01 |
| LIBERTY ELECTRIC INC | $664,550 | Department of Agriculture — Forest Service | 2027-01-01 |
| ONE CORNER CONSTRUCTION, LLC | $566,850 | Department of Agriculture — Forest Service | 2027-05-01 |
| WATER, CIVIL AND ENVIRONMENTAL INCORPORATED | $549,387 | Department of Agriculture — Forest Service | 2026-10-12 |
| PRICE CONTRACTING INC | $545,292 | Department of Agriculture — Forest Service | 2027-07-15 |
| A.G.C., INC. | $489,008 | Department of Agriculture — Forest Service | 2027-07-15 |
| JAMES DEAN CONSTRUCTION INC | $421,245 | Department of Agriculture — Forest Service | 2027-06-01 |
| M. PETERS, INC. | $385,174 | Department of Agriculture — Forest Service | 2026-10-30 |
| SNOW COUNTRY CONTRACTING INC | $341,933 | Department of Agriculture — Forest Service | 2027-06-01 |
| SILVER EDGE SERVICE, LLC | $341,260 | Department of Agriculture — Forest Service | 2026-10-01 |
| YRU CONTRACTING INC | $332,737 | Department of Agriculture — Forest Service | 2027-07-07 |
| BOOM CONCRETE INC | $299,675 | Department of Agriculture — Forest Service | 2026-11-01 |
| SILHOUETTE FARM & FORESTRY, LLC | $287,888 | Department of Agriculture — Forest Service | 2026-12-01 |
| EAGLE CAP CONTRACTING LLC | $240,000 | Department of Agriculture — Forest Service | 2026-10-01 |
| CARTER DR J H III & ASSOCIATES INC | $229,334 | Department of Agriculture — Forest Service | 2027-01-01 |
| SCHLEGEL ENTERPRISES, INC. | $220,143 | Department of Agriculture — Forest Service | 2027-06-01 |
| MP FORESTRY, INCORPORATED | $191,800 | Department of Agriculture — Forest Service | 2026-10-01 |
| SPROUT FORESTRY INCORPORATED | $182,196 | Department of Agriculture — Forest Service | 2027-07-01 |
| PROJECT SOLUTIONS, INC. | $179,584 | Department of Agriculture — Forest Service | 2027-01-01 |
| MP FORESTRY, INCORPORATED | $176,234 | Department of Agriculture — Forest Service | 2026-11-01 |
| THREE STRIPES CONTRACTING LLC | $172,061 | Department of Agriculture — Forest Service | 2026-10-12 |
| SCHLEGEL ENTERPRISES, INC. | $162,012 | Department of Agriculture — Forest Service | 2027-05-03 |
| REAGAN SMITH ENERGY SOLUTIONS INC | $158,116 | Department of Agriculture — Forest Service | 2026-11-01 |
| G E FORESTRY, INC | $153,479 | Department of Agriculture — Forest Service | 2027-08-02 |
| NAKONECHNY, LYLE D | $145,659 | Department of Agriculture — Forest Service | 2026-10-01 |
| SISKIYOU BIOSURVEY LLC | $122,752 | Department of Agriculture — Forest Service | 2026-10-14 |
| OREGON WOODS, INC. | $114,657 | Department of Agriculture — Forest Service | 2027-03-01 |
| QUICKSILVER CONTRACTING CO | $113,490 | Department of Agriculture — Forest Service | 2026-10-16 |
| WIGGINS EXCAVATION LLC | $111,330 | Department of Agriculture — Forest Service | 2027-06-01 |
| TRIMBLE INC | $106,875 | Department of Agriculture — Forest Service | 2026-10-01 |
| EXTREME LAND SERVICES LLC | $104,500 | Department of Agriculture — Forest Service | 2027-01-11 |
| NORTHLAND ENVIRONMENTAL SERVICES, LLC | $100,000 | Department of Agriculture — Forest Service | 2027-04-05 |
| ENVIROSYSTEMS MANAGEMENT INC | $83,843 | Department of Agriculture — Forest Service | 2026-10-01 |
| FOREST RESTORATION INC | $81,410 | Department of Agriculture — Forest Service | 2026-10-01 |
| SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED | $74,534 | Department of Agriculture — Forest Service | 2026-10-01 |
| NEAL WARNER | $73,400 | Department of Agriculture — Forest Service | 2026-10-01 |
| ABSOLUTE FORESTRY LLC | $69,530 | Department of Agriculture — Forest Service | 2027-07-01 |
| CLARK GROUP, LLC, THE | $66,501 | Department of Agriculture — Forest Service | 2026-10-01 |
| LG FORESTRY, LLC | $65,103 | Department of Agriculture — Forest Service | 2027-06-21 |
| EXPRESS FORESTRY SERVICE, LLC | $62,478 | Department of Agriculture — Forest Service | 2026-11-01 |
| HELENA WEED CONTROL, LLC | $62,000 | Department of Agriculture — Forest Service | 2027-06-01 |
| STEVENS DOUGLAS L | $58,218 | Department of Agriculture — Forest Service | 2026-11-01 |
| SKYLIGHT FORESTRY INC | $58,105 | Department of Agriculture — Forest Service | 2026-12-31 |
| ADA S. MCKINLEY COMMUNITY SERVICES, INC. | $57,217 | Department of Agriculture — Forest Service | 2026-10-15 |
| PRT USA INC | $49,612 | Department of Agriculture — Forest Service | 2026-11-01 |
| VERSATILE INDUSTRIES, INC. | $45,641 | Department of Agriculture — Forest Service | 2026-10-01 |
| ROGUE VALLEY H2O LLC | $37,531 | Department of Agriculture — Forest Service | 2028-04-30 |
| GRANO REFORESTATION INC | $33,743 | Department of Agriculture — Forest Service | 2026-10-15 |
| VERSATILE INDUSTRIES, INC. | $29,204 | Department of Agriculture — Forest Service | 2026-10-01 |
| IMPERIAL FORESTRY, INCORPORATED | $25,146 | Department of Agriculture — Forest Service | 2027-06-14 |
| ADAM N EVE SAFETY LLC | $24,000 | Department of Agriculture — Forest Service | 2026-10-01 |
| ABSOLUTE FORESTRY LLC | $22,698 | Department of Agriculture — Forest Service | 2026-10-19 |
| K & K DIRTWORKS, INC. | $21,660 | Department of Agriculture — Forest Service | 2027-05-01 |
| TERRY FORESTRY AND LAND MANAGEMENT LLC | $19,115 | Department of Agriculture — Forest Service | 2026-10-05 |
| CAPLIS FORESTRY, L.L.C. | $18,788 | Department of Agriculture — Forest Service | 2026-11-01 |
| LABODA GRADING INC | $18,062 | Department of Agriculture — Forest Service | 2026-10-01 |
| WLADIMIR SIERRA | $16,522 | Department of Agriculture — Forest Service | 2026-10-19 |
| YELLOWFIELD LLC | $16,000 | Department of Agriculture — Forest Service | 2027-07-01 |
| LINDA F HENSLEY | $15,447 | Department of Agriculture — Forest Service | 2026-11-01 |
| EXPRESS FORESTRY SERVICE, LLC | $12,700 | Department of Agriculture — Forest Service | 2027-01-11 |
| REGENTS OF THE UNIVERSITY OF IDAHO | $10,000 | Department of Agriculture — Forest Service | 2027-08-01 |
| BEMIDJI SNOW REMOVAL AND LANDSCAPING LLC | $8,400 | Department of Agriculture — Forest Service | 2026-10-01 |
| DIVCO INC | $7,356 | Department of Agriculture — Forest Service | 2026-10-01 |
| RED LEAF FORESTRY, INC. | $7,000 | Department of Agriculture — Forest Service | 2026-11-02 |
| ILLINOIS TOOL WORKS INC | $4,260 | Department of Agriculture — Forest Service | 2026-11-01 |
| EXPRESS FORESTRY SERVICE, LLC | $4,002 | Department of Agriculture — Forest Service | 2026-10-15 |
| ROCK-N-ROAD CONSTRUCTION, INC. | $3,340 | Department of Agriculture — Forest Service | 2026-10-31 |
| DAMIANO CATALDI MAINTENANCE SERVICES, INC | $1,600 | Department of Agriculture — Forest Service | 2026-10-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.