Correction
$108,731,668awarded
83contracts
68vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| The Petey Greene Program, Inc. | $12,416,976 | Correction | 2025-12-24 |
| Keefe Group LLC | $12,000,000 | Correction | 2026-07-14 |
| The Fortune Society, Inc. | $10,277,982 | Correction | 2025-12-24 |
| Fedcap NYC, Inc. | $7,974,328 | Correction | 2025-12-24 |
| The Fortune Society, Inc. | $7,723,188 | Correction | 2025-12-24 |
| A T J Electrical Co Inc | $7,500,000 | Correction | 2026-08-28 |
| Tamco Mechanical Inc. | $4,666,060 | Correction | 2026-06-16 |
| Securus Technologies LLC | $3,941,456 | Correction | 2026-05-22 |
| The Osborne Association, Inc. | $3,900,204 | Correction | 2025-12-24 |
| DAS Mechanical Services Inc | $2,850,225 | Correction | 2026-06-23 |
| New York State Technology Enterprise Corporation | $2,849,700 | Correction | 2026-07-06 |
| Tamco Mechanical Inc. | $2,076,504 | Correction | 2026-05-20 |
| New York State Industries for the Disabled (NYSID) | $1,896,255 | Correction | 2026-04-01 |
| Alperts Newspaper Delivery Service | $1,606,008 | Correction | 2026-03-20 |
| First Choice Mechanical Inc. | $1,500,000 | Correction | 2026-06-01 |
| AQA Inc. | $1,500,000 | Correction | 2025-12-01 |
| Winglee, LLC | $1,500,000 | Correction | 2025-11-26 |
| Apex Building Solutions LLC | $1,496,215 | Correction | 2026-03-17 |
| Routerati Inc | $1,495,000 | Correction | 2026-06-18 |
| Lina Vivas Maintenance Inc | $1,436,000 | Correction | 2026-06-05 |
| Routerati, Inc | $1,340,804 | Correction | 2025-12-10 |
| Effortless Power, Inc. | $1,267,945 | Correction | 2025-12-17 |
| Apex Building Solutions LLC | $1,115,575 | Correction | 2026-09-15 |
| Edge Electronics, Inc. | $1,000,000 | Correction | 2025-12-23 |
| Abatement Unlimited, Inc. | $927,546 | Correction | 2026-07-13 |
| Industrial Strength Industries LLC | $899,000 | Correction | 2026-01-29 |
| The Chad Carden Group | $858,000 | Correction | 2026-02-11 |
| CLT Public Safety Consulting LLC | $800,000 | Correction | 2026-01-21 |
| El Diario LLC | $501,244 | Correction | 2026-02-04 |
| Air Engineering Filters Inc | $500,000 | Correction | 2026-01-05 |
| Empire Electronics, Inc. | $488,949 | Correction | 2025-12-24 |
| Rangam Consultants Inc | $486,540 | Correction | 2026-09-02 |
| Strategic Communications LLC | $471,700 | Correction | 2026-04-30 |
| Compulink Technologies Inc | $428,620 | Correction | 2026-03-19 |
| Xerox Corporation | $353,612 | Correction | 2026-02-03 |
| Madam IP LLC | $340,400 | Correction | 2026-08-13 |
| Tomex Electronics Inc | $330,000 | Correction | 2026-05-27 |
| 21Tech LLC | $323,842 | Correction | 2026-07-31 |
| Routerati Inc | $315,240 | Correction | 2026-07-21 |
| Kimberleigh Graphics Inc | $315,000 | Correction | 2026-06-03 |
| Dice It Solutions Limited Liability Company | $306,880 | Correction | 2026-04-09 |
| Nifty Concepts Inc | $300,000 | Correction | 2026-06-10 |
| Stertil Koni USA Inc | $296,000 | Correction | 2026-04-28 |
| Boomi Environmental LLC | $294,880 | Correction | 2026-07-20 |
| Panagiota Mousis dba Bonne Art Space | $275,000 | Correction | 2026-06-03 |
| Routerati, Inc. | $239,005 | Correction | 2025-12-17 |
| Routerati Inc | $232,966 | Correction | 2026-09-09 |
| Michelle Repiso-Wood | $213,675 | Correction | 2026-06-03 |
| Kam Consultants Corp. | $200,000 | Correction | 2026-09-08 |
| Virtra Inc | $191,214 | Correction | 2026-09-02 |
| Derive Technologies LLC | $183,000 | Correction | 2026-04-24 |
| Oriental Lumber Inc. | $161,827 | Correction | 2025-11-21 |
| Batts Development Group Limited Liability Company | $150,000 | Correction | 2026-03-25 |
| Pathfinders of Oregon | $119,565 | Correction | 2026-02-10 |
| Bennett Midland LLC | $110,000 | Correction | 2026-08-17 |
| Tek84 Inc | $109,170 | Correction | 2026-06-03 |
| Idemia Identity & Security USA LLC | $106,380 | Correction | 2026-01-23 |
| Compulink Technologies Inc | $103,208 | Correction | 2026-03-18 |
| Pina M Inc. | $100,000 | Correction | 2025-11-21 |
| Pina M. Inc | $99,600 | Correction | 2026-03-26 |
| Pina M, Inc. | $92,735 | Correction | 2026-02-12 |
| Nifty Concepts Inc | $88,293 | Correction | 2026-01-30 |
| Atlantic Tactical Inc | $87,125 | Correction | 2025-12-30 |
| Doron Precision Systems Inc. | $86,915 | Correction | 2025-11-24 |
| United Uniform Distribution LLC | $79,350 | Correction | 2025-12-04 |
| Routerati Inc | $79,000 | Correction | 2026-01-09 |
| Pina M. Inc | $76,936 | Correction | 2026-04-07 |
| Compulink Technologies Inc | $75,654 | Correction | 2026-02-18 |
| Routerati Inc | $68,798 | Correction | 2026-06-17 |
| Pina M. Inc | $64,765 | Correction | 2026-02-24 |
| Johnson Roberts and Associates Inc | $59,941 | Correction | 2025-12-03 |
| Zayo Group LLC | $57,060 | Correction | 2026-01-27 |
| Insparisk LLC | $52,622 | Correction | 2026-06-03 |
| Compulink Technologies Inc | $50,400 | Correction | 2026-08-05 |
| Finesse Creations Inc | $42,772 | Correction | 2025-12-29 |
| Pina M Inc | $38,247 | Correction | 2026-06-10 |
| Derive Technologies LLC | $37,746 | Correction | 2026-06-11 |
| Lebron 2015 Equipment Supply Corp | $30,475 | Correction | 2026-01-07 |
| Maureen Data Systems, Inc. | $29,700 | Correction | 2026-01-07 |
| Compulink Technologies Inc | $27,071 | Correction | 2026-07-01 |
| Alliance Supply Inc | $22,250 | Correction | 2026-09-02 |
| Abrahams Consulting LLC | $21,324 | Correction | 2026-06-29 |
| Keefe Commissary Network LLC | $1 | Correction | 2026-08-19 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.