CHICAGO POLICE DEPARTMENT
$49,810,068awarded
27contracts
19vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| AXON ENTERPRISE INC | $39,815,436 | CHICAGO POLICE DEPARTMENT | 2026-06-24 |
| SILK SCREEN EXPRESS, INC. | $8,356,754 | CHICAGO POLICE DEPARTMENT | 2026-08-07 |
| COOK COUNTY CONTROLLER | $547,376 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| COOK COUNTY SHERIFFS POLICE DEPARTMENT | $378,031 | CHICAGO POLICE DEPARTMENT | 2026-08-19 |
| CHICAGO UNITED INDUSTRIES, LIMITED | $197,520 | CHICAGO POLICE DEPARTMENT | 2026-05-15 |
| BROOKWOOD FARMS, THREE OAKS, MI, LLC | $171,420 | CHICAGO POLICE DEPARTMENT | 2026-09-17 |
| CICERO POLICE DEPARTMENT | $32,296 | CHICAGO POLICE DEPARTMENT | 2026-08-21 |
| VILLAGE OF CALUMET PARK | $30,185 | CHICAGO POLICE DEPARTMENT | 2026-08-17 |
| CITY OF CHICAGO HEIGHTS | $29,919 | CHICAGO POLICE DEPARTMENT | 2026-08-19 |
| CITY OF HARVEY | $29,745 | CHICAGO POLICE DEPARTMENT | 2026-08-21 |
| CITY OF CHICAGO HEIGHTS | $18,913 | CHICAGO POLICE DEPARTMENT | 2026-08-17 |
| VILLAGE OF OAK PARK | $17,553 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF CALUMET CITY | $17,250 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF CALUMET CITY | $14,492 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF EVANSTON CITY CLERK | $14,440 | CHICAGO POLICE DEPARTMENT | 2026-08-19 |
| CITY OF MARKHAM | $14,055 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| VILLAGE OF OAK PARK | $13,646 | CHICAGO POLICE DEPARTMENT | 2026-08-17 |
| VILLAGE OF MAYWOOD | $13,291 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF BERWYN POLICE DEPARTMENT | $12,722 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| VILLAGE OF MAYWOOD | $12,235 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| VILLAGE OF CALUMET PARK | $11,025 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| VILLAGE OF LANSING | $10,895 | CHICAGO POLICE DEPARTMENT | 2026-08-21 |
| CITY OF EVANSTON CITY CLERK | $10,726 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF BLUE ISLAND | $10,419 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF BLUE ISLAND | $10,398 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| CITY OF BERWYN POLICE DEPARTMENT | $9,944 | CHICAGO POLICE DEPARTMENT | 2026-08-20 |
| VILLAGE OF BELLWOOD | $9,382 | CHICAGO POLICE DEPARTMENT | 2026-08-17 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.