Aging
$488,147,693awarded
187contracts
136vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| New Partners Inc. | $22,303,065 | Aging | 2025-11-28 |
| Catholic Charities Neighborhood Services Inc | $19,666,472 | Aging | 2026-06-22 |
| People Care Inc. | $19,149,145 | Aging | 2026-01-07 |
| Personal - Touch Home Care of NY, Inc. | $18,524,439 | Aging | 2025-12-19 |
| New York Foundation for Senior Citizens | $18,504,971 | Aging | 2025-12-04 |
| Fort Greene Council Inc. | $12,085,841 | Aging | 2026-06-25 |
| Fort Greene Council Inc. | $12,085,841 | Aging | 2026-06-25 |
| Riseboro Community Partnership Inc | $11,293,506 | Aging | 2026-06-26 |
| Regional Aid for Interim Needs Inc | $10,484,040 | Aging | 2026-06-12 |
| The Jewish Association for Services for the Aged | $10,188,110 | Aging | 2026-06-24 |
| Selfhelp Community Services, Inc. | $8,461,646 | Aging | 2026-06-12 |
| Chinese American Planning Council Inc | $8,231,030 | Aging | 2026-06-12 |
| Presbyterian Senior Services | $8,193,271 | Aging | 2026-06-16 |
| Institute for the Puerto Rican Hispanic Elderly Inc | $7,825,880 | Aging | 2026-06-29 |
| NYFTA Inc | $7,033,402 | Aging | 2026-08-28 |
| Greenwich House Inc. | $6,729,276 | Aging | 2026-08-24 |
| BronxWorks Inc | $6,188,746 | Aging | 2026-06-26 |
| Bergen Basin Community Development Corporation | $6,128,480 | Aging | 2026-06-25 |
| Queens Community House Inc | $5,859,081 | Aging | 2026-06-23 |
| Lenox Hill Neighborhood House Inc. | $5,663,609 | Aging | 2026-06-16 |
| Find Aid for the Aged Inc. | $5,612,377 | Aging | 2026-06-26 |
| The Jewish Association for Services for the Aged | $5,379,534 | Aging | 2026-06-22 |
| ARC XVI Ft Washington Inc. | $5,263,491 | Aging | 2026-06-26 |
| Staten Island Community Services Friendship Clubs | $5,177,351 | Aging | 2026-06-12 |
| Carter Burden Network Inc. | $4,934,760 | Aging | 2026-06-26 |
| Greenwich House Inc. | $4,860,897 | Aging | 2026-06-12 |
| Spanish Speaking Elderly Council Races Inc. | $4,834,720 | Aging | 2026-06-22 |
| Great Performances Artists as Waitresses Inc | $4,746,425 | Aging | 2026-09-14 |
| The Educational Alliance Inc | $4,691,289 | Aging | 2026-06-22 |
| Jewish Community Center of Staten Island, Inc. | $4,646,414 | Aging | 2026-06-17 |
| Carter Burden Network Inc. | $4,198,143 | Aging | 2026-06-09 |
| Services and Advocacy for Gay, Lesbian, Bisexual and Transgender Elders | $4,028,012 | Aging | 2026-06-11 |
| HANAC Inc. | $4,006,120 | Aging | 2026-06-26 |
| Korean Community Services of Metropolitan New York | $3,991,431 | Aging | 2026-06-17 |
| Wayside Out-Reach Development Inc | $3,880,339 | Aging | 2026-06-29 |
| Richmond Home Need Services Inc. | $3,867,079 | Aging | 2025-12-04 |
| Allen AME Church | $3,655,266 | Aging | 2026-06-10 |
| Korean Community Services of Metropolitan New York | $3,482,774 | Aging | 2026-09-01 |
| Services Now for Adult Persons Inc. | $3,479,692 | Aging | 2026-06-15 |
| Union Settlement Association Inc. | $3,473,061 | Aging | 2026-06-26 |
| Agudath Israel of America Community Services Inc | $3,387,855 | Aging | 2026-06-26 |
| Young Israel Programs Inc | $3,378,839 | Aging | 2026-06-26 |
| Bay Ridge Center, Inc | $3,315,117 | Aging | 2026-06-23 |
| Central Harlem Senior Citizen's Center, Inc. | $3,241,052 | Aging | 2026-06-22 |
| Cothoa Luncheon Club Inc. | $3,238,821 | Aging | 2026-06-17 |
| The Neighborhood Self-Help by Older Persons Project | $3,082,181 | Aging | 2026-06-22 |
| Hamilton Madison House Inc | $2,846,135 | Aging | 2026-06-05 |
| Sunset Park Health Council Inc. | $2,820,728 | Aging | 2026-07-13 |
| RC Stillwell LLC | $2,552,287 | Aging | 2026-09-01 |
| Encore Community Services | $2,523,642 | Aging | 2026-06-26 |
| West Side Federation for Senior and Supportive Housing | $2,506,531 | Aging | 2026-06-23 |
| Community Agency for Senior Citizens Inc | $2,496,281 | Aging | 2026-06-12 |
| The Neighborhood Self-Help by Older Persons Project | $2,393,613 | Aging | 2025-11-20 |
| East Side House Inc. | $2,383,570 | Aging | 2026-06-17 |
| Brooklyn Chinese-American Association Inc | $2,328,726 | Aging | 2026-06-29 |
| Polish and Slavic Center, Inc. | $2,251,472 | Aging | 2026-06-16 |
| The Hudson Guild | $2,187,533 | Aging | 2026-08-17 |
| Goddard Riverside Community Center | $2,170,470 | Aging | 2026-06-23 |
| The Neighborhood Self-Help by Older Persons Project | $2,105,104 | Aging | 2026-06-22 |
| Child Development Center - Mosholu Montefiore Community Center | $2,003,745 | Aging | 2026-06-22 |
| Ohel Children's Home and Family Services Inc. | $1,969,508 | Aging | 2026-06-23 |
| Sunset Park Health Council Inc. | $1,965,964 | Aging | 2026-06-23 |
| United Jewish Council of the East Side | $1,960,976 | Aging | 2026-06-16 |
| Hamilton Madison House Inc | $1,951,842 | Aging | 2026-06-26 |
| Elmcor Youth & Adult Activities Inc | $1,928,902 | Aging | 2026-06-12 |
| Jewish Community Council of Greater Coney Island | $1,924,572 | Aging | 2026-06-18 |
| Sephardic Multi-Services Senior Citizen Center | $1,905,476 | Aging | 2026-06-15 |
| Sunnyside Community Services Inc | $1,903,902 | Aging | 2026-06-24 |
| YMCA of Greater New York | $1,899,541 | Aging | 2026-06-22 |
| University Settlement Society of New York | $1,848,677 | Aging | 2026-06-17 |
| Commonpoint NY Inc | $1,815,091 | Aging | 2026-06-16 |
| Catholic Charities of Staten Island Inc. | $1,771,506 | Aging | 2026-06-12 |
| YM & YWHA of Washington Heights and Inwood | $1,754,105 | Aging | 2026-06-22 |
| Commonpoint NY Inc | $1,736,034 | Aging | 2026-06-16 |
| Weill Medical College of Cornell University | $1,699,776 | Aging | 2026-06-16 |
| Peter Cardella Senior Citizen Center Inc. | $1,638,282 | Aging | 2026-06-15 |
| Grand Street Settlement Inc | $1,597,560 | Aging | 2026-06-23 |
| Riverdale Senior Services, Inc. | $1,572,759 | Aging | 2026-06-12 |
| The Hudson Guild | $1,554,970 | Aging | 2026-06-24 |
| Brooklyn Sectional National Council of Jewish Women | $1,450,710 | Aging | 2026-06-12 |
| Riverstone Senior Life Services Inc. | $1,394,544 | Aging | 2026-06-16 |
| St. Nicks Alliance Corp. | $1,379,759 | Aging | 2026-06-22 |
| Visions/Services for the Blind and Visually Impaired | $1,368,442 | Aging | 2026-06-24 |
| Carter Burden Network Inc. | $1,355,978 | Aging | 2025-11-20 |
| Washington Height's Community Services Corporation | $1,352,712 | Aging | 2026-06-23 |
| Council of Peoples Organization | $1,319,484 | Aging | 2026-06-22 |
| Metropolitan New York Coordinating Council on Jewish Poverty | $1,287,848 | Aging | 2025-12-09 |
| Henry Street Settlement | $1,251,706 | Aging | 2026-06-16 |
| Young Men's and Young Women's Hebrew Association of the Bronx | $1,243,370 | Aging | 2026-06-22 |
| Mid-Bronx Senior Citizens Council Inc | $1,235,979 | Aging | 2026-06-24 |
| The Jewish Association for Services for the Aged | $1,235,525 | Aging | 2026-06-05 |
| Presbyterian Senior Services | $1,234,896 | Aging | 2026-06-10 |
| Stanley M Isaacs Neighborhood Center Inc. | $1,207,301 | Aging | 2026-07-17 |
| American Italian Coalition of Organizations Inc | $1,193,562 | Aging | 2026-06-09 |
| United Senior Citizens of Sunset Park Inc | $1,189,334 | Aging | 2026-06-23 |
| Cypress Hills Fulton Street Senior Citizens Center Inc. | $1,184,835 | Aging | 2026-06-10 |
| Italian Senior Citizens Center Inc. | $1,178,946 | Aging | 2026-06-16 |
| Selfhelp Community Services, Inc. | $1,150,355 | Aging | 2026-06-05 |
| Greenwich House Inc. | $1,149,051 | Aging | 2026-06-10 |
| Stanley M Isaacs Neighborhood Center Inc. | $1,129,389 | Aging | 2026-06-12 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.