490 - Department of Natural Resources
$9,595,423awarded
97contracts
70vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| VisualVault, LLC | $1,994,700 | 490 - Department of Natural Resources | 2024-06-14 |
| Treinen Associates, Inc. | $716,000 | 490 - Department of Natural Resources | 2024-06-11 |
| Environmental Systems Research Institute, Inc. (Esri) | $576,450 | 490 - Department of Natural Resources | 2024-07-01 |
| Quantum Spatial, Inc. | $460,620 | 490 - Department of Natural Resources | 2024-06-26 |
| Halcyon Northwest, LLC | $399,343 | 490 - Department of Natural Resources | 2024-06-12 |
| Greene Economics, LLC. | $291,300 | 490 - Department of Natural Resources | 2024-06-18 |
| Industrial Economics Inc | $271,747 | 490 - Department of Natural Resources | 2024-06-25 |
| Whidbey Camano Land Trust | $250,000 | 490 - Department of Natural Resources | 2024-06-12 |
| Department of Ecology | $244,000 | 490 - Department of Natural Resources | 2024-06-11 |
| IT Services and IT Consulting | $240,000 | 490 - Department of Natural Resources | 2024-06-20 |
| Quantum Spatial, Inc. | $219,130 | 490 - Department of Natural Resources | 2024-07-18 |
| Trident Agricultual Products, Inc | $160,000 | 490 - Department of Natural Resources | 2024-06-24 |
| Roslyn City of | $150,000 | 490 - Department of Natural Resources | 2024-06-11 |
| Southwest Cutting Inc | $146,602 | 490 - Department of Natural Resources | 2024-11-23 |
| McGrath | $144,347 | 490 - Department of Natural Resources | 2024-07-23 |
| Northwest Indian Fisheries Comm | $123,848 | 490 - Department of Natural Resources | 2024-06-28 |
| Ramos Reforestation, Inc | $120,541 | 490 - Department of Natural Resources | 2024-06-11 |
| Mountlake Terrace, City of | $119,000 | 490 - Department of Natural Resources | 2024-06-13 |
| Ramirez Reforestation, Inc. | $111,707 | 490 - Department of Natural Resources | 2024-06-11 |
| KB & Associates, LLC | $110,880 | 490 - Department of Natural Resources | 2024-06-10 |
| DCS Pacific Northwest LLC | $96,859 | 490 - Department of Natural Resources | 2024-07-02 |
| Toilet Tech Solutions LLC | $89,820 | 490 - Department of Natural Resources | 2024-06-26 |
| Escobar Reforestation LLC | $88,350 | 490 - Department of Natural Resources | 2024-06-11 |
| Mountains to Sound Greenway Trust | $86,755 | 490 - Department of Natural Resources | 2024-09-06 |
| San Juan Islands Conservation District | $85,492 | 490 - Department of Natural Resources | 2024-06-25 |
| Curtis Hill Forestry LLC | $83,468 | 490 - Department of Natural Resources | 2024-06-11 |
| Rodriguez Reforestation | $81,720 | 490 - Department of Natural Resources | 2024-11-28 |
| Rodriguez Reforestation | $81,720 | 490 - Department of Natural Resources | 2024-11-28 |
| Evergreen Mountain Bike Alliance | $81,600 | 490 - Department of Natural Resources | 2024-07-26 |
| VZP Digital Inc. | $81,600 | 490 - Department of Natural Resources | 2024-07-01 |
| D&D Forestry LLC | $78,190 | 490 - Department of Natural Resources | 2024-07-24 |
| Industrial Economics Inc | $74,990 | 490 - Department of Natural Resources | 2024-07-22 |
| Escobar Reforestation LLC | $71,780 | 490 - Department of Natural Resources | 2024-06-14 |
| Kodiak Aircraft Company Inc | $69,547 | 490 - Department of Natural Resources | 2024-09-11 |
| Kodiak Aircraft Company Inc. | $69,547 | 490 - Department of Natural Resources | 2024-07-18 |
| 3 B's Reforestation, Inc. | $69,368 | 490 - Department of Natural Resources | 2024-11-28 |
| Hernandez reforestation llc. | $60,501 | 490 - Department of Natural Resources | 2024-07-04 |
| Ramos Reforestation, Inc | $60,312 | 490 - Department of Natural Resources | 2024-06-24 |
| Ramos Reforestation, Inc | $58,882 | 490 - Department of Natural Resources | 2024-06-13 |
| DCS Pacific Northwest LLC | $57,500 | 490 - Department of Natural Resources | 2024-06-11 |
| Ramos Reforestation, Inc | $56,420 | 490 - Department of Natural Resources | 2024-07-02 |
| Ramos Reforestation, Inc | $54,264 | 490 - Department of Natural Resources | 2024-06-24 |
| Chelan Douglas Health District | $53,412 | 490 - Department of Natural Resources | 2024-06-20 |
| Roslyn City of | $46,700 | 490 - Department of Natural Resources | 2024-06-30 |
| Roslyn City of | $46,700 | 490 - Department of Natural Resources | 2024-06-17 |
| Switchback Systems Corp | $46,500 | 490 - Department of Natural Resources | 2024-06-24 |
| CTGW LLC | $45,900 | 490 - Department of Natural Resources | 2024-06-13 |
| Martinez Landscaping and Tree Service LLC | $45,201 | 490 - Department of Natural Resources | 2024-06-25 |
| Martinez Landscaping and Tree Service LLC | $45,201 | 490 - Department of Natural Resources | 2024-06-25 |
| Evergreen Mountain Bike Alliance | $40,000 | 490 - Department of Natural Resources | 2024-06-26 |
| Halcyon Northwest, LLC | $39,500 | 490 - Department of Natural Resources | 2024-06-20 |
| Global Diving & Salvage, Inc. | $35,570 | 490 - Department of Natural Resources | 2024-07-17 |
| Toilet Tech Solutions LLC | $31,578 | 490 - Department of Natural Resources | 2024-06-26 |
| Forest Economic Advisors LLC (FEA) | $30,500 | 490 - Department of Natural Resources | 2024-07-19 |
| iOpening Enterprises | $30,000 | 490 - Department of Natural Resources | 2024-08-30 |
| Simplicity Works Benefit Llc | $30,000 | 490 - Department of Natural Resources | 2024-08-04 |
| Northwest Forestry Services | $28,876 | 490 - Department of Natural Resources | 2024-06-21 |
| CDW Government LLC | $28,789 | 490 - Department of Natural Resources | 2024-06-27 |
| Brave New World Enterprises | $28,100 | 490 - Department of Natural Resources | 2024-06-18 |
| Pacific Northern Environmental LLC | $27,660 | 490 - Department of Natural Resources | 2024-08-29 |
| Cushman & Wakefield of Oregon, Inc | $24,500 | 490 - Department of Natural Resources | 2024-06-20 |
| BluePoint Planning | $24,000 | 490 - Department of Natural Resources | 2024-09-12 |
| Kodiak Aircraft Company Inc | $23,993 | 490 - Department of Natural Resources | 2024-10-09 |
| CDW Government LLC | $21,364 | 490 - Department of Natural Resources | 2024-07-01 |
| Columbia Land Trust | $20,000 | 490 - Department of Natural Resources | 2024-06-21 |
| Ace Aviation Inc | $19,180 | 490 - Department of Natural Resources | 2024-08-13 |
| Gonzo Boatworks, Llc | $18,600 | 490 - Department of Natural Resources | 2024-08-05 |
| Triangle Associates Inc. | $18,123 | 490 - Department of Natural Resources | 2024-10-07 |
| Gonzo Boatworks, Llc | $18,000 | 490 - Department of Natural Resources | 2024-06-17 |
| Energy Systems Management/TRS Inc. | $17,973 | 490 - Department of Natural Resources | 2024-06-21 |
| Four Peaks Environmental Science & Data Solutions | $17,857 | 490 - Department of Natural Resources | 2024-06-26 |
| Cabbros Cleaning Service, LLC | $17,501 | 490 - Department of Natural Resources | 2024-06-14 |
| Department of Fish and Wildlife State Parks and Recreation Commission | $15,000 | 490 - Department of Natural Resources | 2024-06-27 |
| Washington Prescribed Fire Council | $14,249 | 490 - Department of Natural Resources | 2024-06-11 |
| Washington Prescibed Fire Council | $14,249 | 490 - Department of Natural Resources | 2024-06-11 |
| Puget Sound Solar LLC | $11,846 | 490 - Department of Natural Resources | 2024-06-11 |
| Ace Aviation Inc | $11,827 | 490 - Department of Natural Resources | 2024-07-29 |
| Ace Aviation Inc | $11,827 | 490 - Department of Natural Resources | 2024-07-24 |
| Newalen, LLC | $10,800 | 490 - Department of Natural Resources | 2024-06-17 |
| Pacific Northern Environmental LLC | $10,723 | 490 - Department of Natural Resources | 2024-06-12 |
| Back Country Horsemen of Washington | $10,000 | 490 - Department of Natural Resources | 2024-11-15 |
| Fire Systems West, Inc. | $10,000 | 490 - Department of Natural Resources | 2024-06-25 |
| Washington Trails Association | $9,173 | 490 - Department of Natural Resources | 2024-10-17 |
| Evergreen Mountain Bike Alliance | $8,130 | 490 - Department of Natural Resources | 2024-06-17 |
| Cabbros Cleaning Service, LLC | $6,731 | 490 - Department of Natural Resources | 2024-06-24 |
| Wenatchee Hotel Development Llc | $6,650 | 490 - Department of Natural Resources | 2024-09-10 |
| MVR TIMBER CUTTING | $6,619 | 490 - Department of Natural Resources | 2024-06-21 |
| Pacific Northern Environmental LLC | $6,250 | 490 - Department of Natural Resources | 2024-08-27 |
| Puget Sound Solar LLC | $5,298 | 490 - Department of Natural Resources | 2024-06-23 |
| Capital Electric, Inc. | $3,480 | 490 - Department of Natural Resources | 2024-06-12 |
| Down Island Trading Co | $3,250 | 490 - Department of Natural Resources | 2024-10-17 |
| Woodland Resource Services, Inc. | $3,000 | 490 - Department of Natural Resources | 2024-06-28 |
| CDW Government LLC | $2,343 | 490 - Department of Natural Resources | 2024-07-18 |
| Critical Concepts Consulting | $1,800 | 490 - Department of Natural Resources | 2024-06-13 |
| Pacific County Fire Protection District #4 | $1,364 | 490 - Department of Natural Resources | 2024-06-12 |
| North Bonneville Town of | $512 | 490 - Department of Natural Resources | 2024-06-12 |
| D&D Forestry LLC | $124 | 490 - Department of Natural Resources | 2024-06-26 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.