405 - Department of Transportation
$38,158,368awarded
56contracts
46vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Cascade Bicycle Club | $9,409,837 | 405 - Department of Transportation | 2024-09-19 |
| CGI Technologies and Solutions Inc. | $8,950,000 | 405 - Department of Transportation | 2024-06-10 |
| Oracle | $5,966,398 | 405 - Department of Transportation | 2024-09-14 |
| Bentley Systems | $3,126,893 | 405 - Department of Transportation | 2024-10-01 |
| Greyhound Lines Inc | $1,110,054 | 405 - Department of Transportation | 2024-07-01 |
| Carahsoft Technology Corporation | $653,428 | 405 - Department of Transportation | 2024-10-01 |
| Critical Logic, Inc | $622,224 | 405 - Department of Transportation | 2024-07-01 |
| Neology Inc. | $619,252 | 405 - Department of Transportation | 2024-06-13 |
| Critical Logic, Inc | $598,292 | 405 - Department of Transportation | 2024-07-01 |
| Microsoft Corporation | $592,349 | 405 - Department of Transportation | 2024-07-01 |
| Cerium Networks, Inc. | $565,019 | 405 - Department of Transportation | 2024-07-01 |
| CGI Technologies and Solutions Inc. | $513,356 | 405 - Department of Transportation | 2024-06-24 |
| Manhattan Telecommunications Corporation | $479,032 | 405 - Department of Transportation | 2024-06-10 |
| Software AG Government Solutions | $363,657 | 405 - Department of Transportation | 2024-07-01 |
| Pathway Project Management Llc | $325,000 | 405 - Department of Transportation | 2024-07-31 |
| Liberum | $310,635 | 405 - Department of Transportation | 2024-07-01 |
| Guidacent, Inc. | $307,536 | 405 - Department of Transportation | 2024-06-17 |
| Guidacent, Inc. | $306,344 | 405 - Department of Transportation | 2024-08-02 |
| Guidacent, Inc. | $298,000 | 405 - Department of Transportation | 2024-07-15 |
| Gateway Ticketing Systems Inc | $288,030 | 405 - Department of Transportation | 2024-07-01 |
| Seattle Community Colleges - District 6 | $256,564 | 405 - Department of Transportation | 2024-09-01 |
| CGI Technologies and Solutions Inc. | $248,000 | 405 - Department of Transportation | 2024-08-15 |
| Cayzen Corporation | $230,076 | 405 - Department of Transportation | 2024-07-01 |
| ImageSource, Inc. | $209,627 | 405 - Department of Transportation | 2024-08-01 |
| COMCAST CABLE COMMUNICATIONS, INC. | $163,652 | 405 - Department of Transportation | 2024-08-21 |
| Liberum | $162,884 | 405 - Department of Transportation | 2024-08-26 |
| Midwestern Software Solutions, LLC | $121,223 | 405 - Department of Transportation | 2024-07-01 |
| Stellar Associates, LLC | $120,000 | 405 - Department of Transportation | 2024-07-01 |
| Informatica Corporation | $110,181 | 405 - Department of Transportation | 2024-07-01 |
| American Assn State Hwy Transpor | $105,840 | 405 - Department of Transportation | 2024-07-01 |
| G4s Secure Integration Llc | $105,153 | 405 - Department of Transportation | 2024-07-01 |
| Lakeside Indiustries, Tucci & Sons, Granite Construction, Miles Resources | $98,745 | 405 - Department of Transportation | |
| Carahsoft Technology Corporation | $93,987 | 405 - Department of Transportation | 2024-08-08 |
| Ringsquared Telecom LLC | $79,014 | 405 - Department of Transportation | 2024-07-15 |
| Kapsch TrafficCom USA, Inc. | $77,358 | 405 - Department of Transportation | 2024-08-16 |
| Cybersource Corporation | $65,371 | 405 - Department of Transportation | 2024-06-16 |
| Intelex Technologies, ULC | $54,479 | 405 - Department of Transportation | 2024-07-01 |
| Automated Building Control Spec | $53,694 | 405 - Department of Transportation | 2024-07-01 |
| Gateway Ticketing Systems Inc | $50,894 | 405 - Department of Transportation | 2024-08-15 |
| WorkForce Software, LLC | $49,984 | 405 - Department of Transportation | 2024-07-05 |
| Attachmate Corporation | $42,405 | 405 - Department of Transportation | 2024-07-01 |
| WorkForce Software, LLC | $38,056 | 405 - Department of Transportation | 2024-10-01 |
| Ideagen Incorporated | $34,000 | 405 - Department of Transportation | 2024-08-01 |
| Consolidated Technology Services | $30,000 | 405 - Department of Transportation | 2024-07-01 |
| CherryRoad Technologies Inc. | $22,903 | 405 - Department of Transportation | 2024-08-24 |
| Carahsoft Technology Corporation | $20,835 | 405 - Department of Transportation | 2024-09-14 |
| Presidio Networked Solutions Group, LLC | $19,411 | 405 - Department of Transportation | 2024-10-01 |
| Ocean and Coastal Environmental Sensing, Inc. | $16,780 | 405 - Department of Transportation | 2024-09-01 |
| Transoft Solutions Inc | $16,320 | 405 - Department of Transportation | 2024-08-01 |
| Oman Systems Inc | $15,000 | 405 - Department of Transportation | 2024-07-01 |
| Trauner Consulting Services, Inc. | $12,434 | 405 - Department of Transportation | 2024-06-27 |
| Rocket Software Inc | $8,985 | 405 - Department of Transportation | 2024-10-03 |
| Shi International Corp | $8,231 | 405 - Department of Transportation | 2024-09-16 |
| LexisNexis, a division of Reed Elsevier Inc. | $4,920 | 405 - Department of Transportation | 2024-07-01 |
| Department of Licensing | $3,349 | 405 - Department of Transportation | 2024-07-25 |
| Elixir Technologies Corporation | $2,677 | 405 - Department of Transportation | 2024-07-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.