300 - Department of Social and Health Services
$152,245,046awarded
272contracts
170vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Pierce County | $15,463,613 | 300 - Department of Social and Health Services | 2024-07-01 |
| Snohomish County | $15,129,454 | 300 - Department of Social and Health Services | 2024-07-01 |
| Spokane County | $12,461,260 | 300 - Department of Social and Health Services | 2024-07-01 |
| Clark County | $8,935,930 | 300 - Department of Social and Health Services | 2024-07-01 |
| Washington State University | $5,662,512 | 300 - Department of Social and Health Services | 2024-10-01 |
| Schools Out Washington | $5,434,959 | 300 - Department of Social and Health Services | 2024-08-30 |
| Kitsap County | $5,070,918 | 300 - Department of Social and Health Services | 2024-07-01 |
| Washington State Department of Health | $4,579,837 | 300 - Department of Social and Health Services | 2024-10-01 |
| LocumTenens.com, LLC | $3,900,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Liberum, LLC | $3,756,480 | 300 - Department of Social and Health Services | 2024-06-29 |
| Within Reach | $3,653,616 | 300 - Department of Social and Health Services | 2024-10-01 |
| Yakima Health District | $3,639,315 | 300 - Department of Social and Health Services | 2024-07-01 |
| Grace and Hope Adult Family Home LLC | $2,482,801 | 300 - Department of Social and Health Services | 2024-07-01 |
| SHC Services, Inc. | $2,350,000 | 300 - Department of Social and Health Services | 2024-09-01 |
| Gartner, Inc. | $2,320,000 | 300 - Department of Social and Health Services | 2024-08-01 |
| People For People | $1,968,414 | 300 - Department of Social and Health Services | 2024-10-01 |
| Washington State Department of Health | $1,831,821 | 300 - Department of Social and Health Services | 2024-10-01 |
| Island County | $1,610,937 | 300 - Department of Social and Health Services | 2024-07-01 |
| Jackson & Coker Locum Tenens, LLC | $1,502,080 | 300 - Department of Social and Health Services | 2024-07-01 |
| Walla Walla County | $1,478,455 | 300 - Department of Social and Health Services | 2024-07-01 |
| Grant County | $1,378,365 | 300 - Department of Social and Health Services | 2024-07-01 |
| Stevens County | $1,343,244 | 300 - Department of Social and Health Services | 2024-07-01 |
| Spokane Housing Authority | $1,300,000 | 300 - Department of Social and Health Services | 2024-09-01 |
| State Board for Community and Technical Colleges | $1,274,547 | 300 - Department of Social and Health Services | 2024-07-01 |
| Accenture LLP | $1,111,296 | 300 - Department of Social and Health Services | 2024-08-01 |
| Jackson & Coker Locum Tenens, LLC | $1,000,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Washington Information Network 211 | $1,000,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Northwest Immigrant Rights Project | $989,091 | 300 - Department of Social and Health Services | 2024-10-01 |
| Community Integrated Services, LLC | $951,978 | 300 - Department of Social and Health Services | 2024-07-01 |
| Kittitas County | $883,352 | 300 - Department of Social and Health Services | 2024-07-01 |
| Seattle, City of | $870,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Jefferson County | $867,692 | 300 - Department of Social and Health Services | 2024-07-01 |
| RESCUE AGENCY PUBLIC BENEFIT, LLC | $725,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Amergis Locum Tenens LLC | $660,000 | 300 - Department of Social and Health Services | 2024-09-01 |
| Whitman County | $654,787 | 300 - Department of Social and Health Services | 2024-07-01 |
| Washington State University | $653,888 | 300 - Department of Social and Health Services | 2024-10-01 |
| Pacific County | $615,911 | 300 - Department of Social and Health Services | 2024-07-01 |
| Smarsh Inc | $579,147 | 300 - Department of Social and Health Services | 2024-06-22 |
| Refugee Womens Alliance | $548,110 | 300 - Department of Social and Health Services | 2024-10-01 |
| Project Corps, LLC | $544,400 | 300 - Department of Social and Health Services | 2024-07-01 |
| Asotin County | $518,130 | 300 - Department of Social and Health Services | 2024-07-01 |
| Ukrainian Community Center of Washington | $500,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| MAXIM HEALTHCARE SERVICES, INC. | $500,000 | 300 - Department of Social and Health Services | 2024-09-25 |
| Washington State Department of Commerce | $482,093 | 300 - Department of Social and Health Services | 2024-07-01 |
| Washington State Department of Health | $458,895 | 300 - Department of Social and Health Services | 2024-10-01 |
| Mary Patricia Cason, MD | $442,200 | 300 - Department of Social and Health Services | 2024-07-01 |
| Hyland Software, Inc. | $420,757 | 300 - Department of Social and Health Services | 2024-07-01 |
| Olympic Ambulance | $400,000 | 300 - Department of Social and Health Services | 2024-09-30 |
| International Rescue Committee | $393,690 | 300 - Department of Social and Health Services | 2024-10-01 |
| Lutheran Community Services Northwest | $390,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Netsmart Technologies, Inc. | $388,862 | 300 - Department of Social and Health Services | 2024-09-01 |
| Pro Innovation Inc. | $388,320 | 300 - Department of Social and Health Services | 2024-08-18 |
| Okanogan Behavioral Healthcare | $381,929 | 300 - Department of Social and Health Services | 2024-07-01 |
| Lutheran Community Services Northwest | $380,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Skamania County | $361,196 | 300 - Department of Social and Health Services | 2024-07-01 |
| World Relief Corporation of National Association of Evangelicals | $359,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Lutheran Community Services Northwest | $353,870 | 300 - Department of Social and Health Services | 2024-10-01 |
| South Puget Sound Community College | $345,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Refugee Womens Alliance | $343,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Lutheran Community Services Northwest | $342,000 | 300 - Department of Social and Health Services | 2024-09-02 |
| Partner in Employment | $339,854 | 300 - Department of Social and Health Services | 2024-10-01 |
| PalAmerican Security Inc | $325,000 | 300 - Department of Social and Health Services | 2024-08-01 |
| HIP of Spokane County | $324,994 | 300 - Department of Social and Health Services | 2024-10-01 |
| International Rescue Committee | $317,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| World Relief Corporation of National Association of Evangelicals | $317,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Refugee and Immigrant Services Northwest | $316,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Council on American Islamic Relations of WA State | $310,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| International Rescue Committee | $308,440 | 300 - Department of Social and Health Services | 2024-10-01 |
| International Rescue Committee | $303,700 | 300 - Department of Social and Health Services | 2024-10-01 |
| CHG Companies, Inc. | $300,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| International Rescue Committee | $297,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Refugee Federation Service Center | $296,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| International Rescue Committee | $290,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| International Rescue Committee | $279,066 | 300 - Department of Social and Health Services | 2024-10-01 |
| San Juan County | $265,333 | 300 - Department of Social and Health Services | 2024-07-01 |
| Catholic Community Services of Western Washington | $256,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Crisis Prevention Institute, Inc. | $253,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| World Relief Corporation of National Association of Evangelicals | $252,260 | 300 - Department of Social and Health Services | 2024-10-01 |
| World Relief Corporation of National Association of Evangelicals | $250,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| LocumTenens.com, LLC | $250,000 | 300 - Department of Social and Health Services | 2024-07-13 |
| Integrated Solutions Group, LLC | $250,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| The Arc of Washington State | $250,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Open Doors For Multicultural Families | $246,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| World Relief Corporation of National Association of Evangelicals | $244,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Lutheran Community Services Northwest | $242,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| PumpTech, LLC | $240,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| King County | $239,717 | 300 - Department of Social and Health Services | 2024-07-01 |
| Carahsoft Technology Corporation | $229,152 | 300 - Department of Social and Health Services | 2024-07-01 |
| World Relief Corporation of National Association of Evangelicals | $225,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Phoenix Protective Corp. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Pierce County Security, Inc. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Pierce County Security, Inc. | $225,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Northwest Immigrant Rights Project | $220,000 | 300 - Department of Social and Health Services | 2024-07-01 |
| Refugee and Immigrant Services Northwest | $217,000 | 300 - Department of Social and Health Services | 2024-10-01 |
| Carahsoft Technology Corporation | $215,297 | 300 - Department of Social and Health Services | 2024-07-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.