1545.GEOGRAPHICAL INFO SYSTEM - GIS
$4,362,450awarded
19contracts
15vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| ESRI INC | $1,850,000 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| CLARITY PARTNERS, LLC | $1,125,338 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| MERRICK & COMPANY | $384,995 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| PRO-WEST & ASSOCIATES, INC. | $379,365 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| PRO-WEST & ASSOCIATES, INC. | $186,486 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| SOCRATA INC | $131,554 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| SALDEMAR SOLUTIONS, LLC | $124,800 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| PRO-WEST & ASSOCIATES, INC. | $67,135 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| PRO-WEST & ASSOCIATES, INC. | $25,229 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| CITRIX SYSTEM INC | $24,944 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| GRANICUS INC | $19,800 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| OFFICE PAL INC | $13,848 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| NEXT DOOR MULTIMEDIA, LLC | $9,100 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| OM OFFICE SUPPLY INC | $8,706 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| CITRIX SYSTEM INC | $5,000 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| WORLD'S PRINTING & SPECIALTIES CO | $2,275 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| TRIBUNE PRODUCTS | $2,156 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| NEW HORIZONS COMPUTER LEARNING CENTER | $1,000 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS | |
| HILTON PUBLISHING INC | $719 | 1545.GEOGRAPHICAL INFO SYSTEM - GIS |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.