1259.MEDICAL EXAMINER
$6,926,840awarded
74contracts
57vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| National Medical Services, Inc. d/b/a NMS Labs | $2,160,000 | 1259.MEDICAL EXAMINER | 2025-07-01 |
| AGILENT TECHNOLOGIES | $822,319 | 1259.MEDICAL EXAMINER | |
| DIAMOND 7 ENTERPRISES INC | $817,794 | 1259.MEDICAL EXAMINER | 2026-01-01 |
| Diamond 7 Enterprises Inc | $529,400 | 1259.MEDICAL EXAMINER | 2025-01-01 |
| BENFORD PROTECTION GROUP | $334,405 | 1259.MEDICAL EXAMINER | 2025-12-01 |
| NATIONAL MEDICAL SERVICES INC | $300,000 | 1259.MEDICAL EXAMINER | |
| FUJIFILM MEDICAL SYSTEMS USA INC | $198,000 | 1259.MEDICAL EXAMINER | |
| AGILENT TECHNOLOGIES | $171,356 | 1259.MEDICAL EXAMINER | |
| SOUTHLAND MEDICAL CORP | $125,000 | 1259.MEDICAL EXAMINER | |
| SALAM INTERNATIONAL INC | $120,500 | 1259.MEDICAL EXAMINER | 2025-11-12 |
| LABLYNX INC | $116,000 | 1259.MEDICAL EXAMINER | 2025-09-12 |
| MOORE SECURITY INC | $103,182 | 1259.MEDICAL EXAMINER | |
| MORGAN CREMATION SER. | $100,000 | 1259.MEDICAL EXAMINER | |
| LEICA MICROSYSTEMS INC | $76,528 | 1259.MEDICAL EXAMINER | 2026-11-09 |
| QUANTUM CROSSINGS LLC | $75,000 | 1259.MEDICAL EXAMINER | 2025-11-01 |
| LEICA BIOSYSTEMS RICHMOND | $55,888 | 1259.MEDICAL EXAMINER | |
| PROGRESSIVE INDUSTRIES INC | $50,000 | 1259.MEDICAL EXAMINER | |
| SELECT VENTURES DBA/KIMBARK LAUNDRY | $50,000 | 1259.MEDICAL EXAMINER | |
| AGILENT TECHNOLOGIES | $41,469 | 1259.MEDICAL EXAMINER | |
| MARC G REYES, M.D. | $40,000 | 1259.MEDICAL EXAMINER | |
| Immaculate Laundry of Albany Park LLC | $37,476 | 1259.MEDICAL EXAMINER | 2025-06-15 |
| R-4 SERVICES LLC | $36,000 | 1259.MEDICAL EXAMINER | 2026-03-15 |
| AGILENT TECHNOLOGIES | $34,944 | 1259.MEDICAL EXAMINER | |
| OEC MEDICAL SYSTEMS INC | $28,570 | 1259.MEDICAL EXAMINER | 2025-05-01 |
| SPEWARE CORP | $26,125 | 1259.MEDICAL EXAMINER | |
| WORD SYSTEMS INC | $24,918 | 1259.MEDICAL EXAMINER | |
| MONARCH CREMATORIUM | $24,505 | 1259.MEDICAL EXAMINER | |
| ATLAS & ASSOCIATES | $24,000 | 1259.MEDICAL EXAMINER | |
| LEICA MICROSYSTEMS INC | $21,860 | 1259.MEDICAL EXAMINER | |
| CERILLIANT | $21,417 | 1259.MEDICAL EXAMINER | |
| GENEVA SCIENTIFIC | $20,880 | 1259.MEDICAL EXAMINER | |
| MORGAN CREMATION SER. | $20,000 | 1259.MEDICAL EXAMINER | |
| CHICAGO UNITED INDUSTRIES | $19,689 | 1259.MEDICAL EXAMINER | |
| BEAMS | $18,695 | 1259.MEDICAL EXAMINER | |
| PRODUCTS UNLIMITED INC | $16,712 | 1259.MEDICAL EXAMINER | |
| CORPORATE CLEANING SERVICES | $15,600 | 1259.MEDICAL EXAMINER | |
| NIKON INSTRUMENTS, INC, | $15,497 | 1259.MEDICAL EXAMINER | |
| PERKIN ELMER HEALTH SCIENCES INC | $14,506 | 1259.MEDICAL EXAMINER | |
| Bordova Innovations Inc | $12,822 | 1259.MEDICAL EXAMINER | 2025-08-25 |
| WORD SYSTEMS INC | $12,568 | 1259.MEDICAL EXAMINER | |
| WERFEN USA, LLC | $10,500 | 1259.MEDICAL EXAMINER | |
| CHICAGO UNITED INDUSTRIES, LTD. | $10,206 | 1259.MEDICAL EXAMINER | |
| PRODUCTS UNLIMITED INC | $10,038 | 1259.MEDICAL EXAMINER | |
| FUJIFILM MEDICAL SYSTEMS USA INC | $9,850 | 1259.MEDICAL EXAMINER | |
| RICHARD-ALLAN SCIENTIFIC COMPANY | $9,751 | 1259.MEDICAL EXAMINER | |
| AGILENT TECHNOLOGIES | $9,268 | 1259.MEDICAL EXAMINER | |
| CHICAGO UNITED INDUSTRIES, LTD. | $8,798 | 1259.MEDICAL EXAMINER | |
| MEADOWS OFFICE SUPPLY & EQUIPMENT | $8,618 | 1259.MEDICAL EXAMINER | |
| CERILLIANT CORP | $8,530 | 1259.MEDICAL EXAMINER | |
| HORIZON TECHNOLOGY INC | $8,075 | 1259.MEDICAL EXAMINER | |
| PERKINELMER, INC. | $7,668 | 1259.MEDICAL EXAMINER | |
| MICHAEL A WAGNER DBA WAGNER & ASSOC | $7,500 | 1259.MEDICAL EXAMINER | |
| CHICAGO GEM & JEWELRY EVALUATION SERVICE | $7,500 | 1259.MEDICAL EXAMINER | |
| FISHER SCIENTIFIC | $7,442 | 1259.MEDICAL EXAMINER | |
| ATLAS FIRST ACCESS LLC | $7,012 | 1259.MEDICAL EXAMINER | |
| CERILLIANT | $6,992 | 1259.MEDICAL EXAMINER | |
| FRASER DIV INDEXING & EQUIPMENT | $6,750 | 1259.MEDICAL EXAMINER | |
| REPUBLIC SERVICES | $6,000 | 1259.MEDICAL EXAMINER | |
| FRASER DIV INDEXING & EQUIPMENT | $5,398 | 1259.MEDICAL EXAMINER | |
| BATTERYJACK INC | $5,300 | 1259.MEDICAL EXAMINER | |
| CHICAGO UNITED | $5,062 | 1259.MEDICAL EXAMINER | |
| CHICAGO UNITED INDUSTRIES, LTD. | $3,687 | 1259.MEDICAL EXAMINER | |
| GOLD EDGE SUPPLY | $3,008 | 1259.MEDICAL EXAMINER | |
| PERKIN ELMER INSTRUMENTS | $2,835 | 1259.MEDICAL EXAMINER | |
| WORLD'S PRINTING & SPECIALTIES CO. | $2,742 | 1259.MEDICAL EXAMINER | |
| LEICA BIOSYSTEMS RICHMOND | $2,573 | 1259.MEDICAL EXAMINER | |
| VALIANT I M C | $2,259 | 1259.MEDICAL EXAMINER | |
| CSI/JEWETT PSP | $2,118 | 1259.MEDICAL EXAMINER | |
| PARA SCIENTIFIC COMPANY | $1,938 | 1259.MEDICAL EXAMINER | |
| FISHER SCIENTIFIC | $1,666 | 1259.MEDICAL EXAMINER | |
| FISHER SCIENTIFIC | $1,295 | 1259.MEDICAL EXAMINER | |
| MICRO-SERV | $1,035 | 1259.MEDICAL EXAMINER | |
| COLLEGE OF AMERICAN PATHOLOGISTS | $1,014 | 1259.MEDICAL EXAMINER | |
| FISHER SCIENTIFIC | $787 | 1259.MEDICAL EXAMINER |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.