1032.DEPARTMENT OF HUMAN RESOURCES
$2,190,647awarded
10contracts
9vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| ORACLE AMERICA, INC. | $990,338 | 1032.DEPARTMENT OF HUMAN RESOURCES | |
| MERIDIAN RAPID DEFENSE GROUP LLC | $442,395 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2025-01-01 |
| Cornell University | $258,800 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2026-02-01 |
| Gallup, Inc | $150,863 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2025-11-01 |
| DIVERSIFIED SEARCH LLC | $149,500 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2025-02-18 |
| ALIA DRUG TESTING LLC | $105,000 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2025-02-17 |
| DIVERSIFIED SEARCH LLC | $50,490 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2026-02-18 |
| Accurate Biometrics Inc. | $25,000 | 1032.DEPARTMENT OF HUMAN RESOURCES | 2025-09-21 |
| PLASTIC CARD SOLUTION INC | $12,368 | 1032.DEPARTMENT OF HUMAN RESOURCES | |
| IDENTISYS INC | $5,893 | 1032.DEPARTMENT OF HUMAN RESOURCES |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.