1014.BUDGET & MANAGEMENT SERVICES
$3,977,903awarded
8contracts
8vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| PRICEWATERHOUSECOOPERS LLP | $1,704,332 | 1014.BUDGET & MANAGEMENT SERVICES | |
| West Publishing Corporation d/b/a West, a Thomas Reuters Business | $916,312 | 1014.BUDGET & MANAGEMENT SERVICES | 2025-10-01 |
| LexisNexis, A Division of RELX, Inc. and LexisNexis Risk Solutions Fl Inc. | $585,110 | 1014.BUDGET & MANAGEMENT SERVICES | 2025-10-01 |
| MGT Impact Solutions, LLC | $424,200 | 1014.BUDGET & MANAGEMENT SERVICES | 2025-04-01 |
| MAXIMUS US Services, Inc. | $213,015 | 1014.BUDGET & MANAGEMENT SERVICES | 2025-05-01 |
| ECIVIS | $55,500 | 1014.BUDGET & MANAGEMENT SERVICES | |
| VINCENT PATTERSON CONSULTING | $50,499 | 1014.BUDGET & MANAGEMENT SERVICES | 2025-02-01 |
| WALSH CONSTRUCTION | $28,935 | 1014.BUDGET & MANAGEMENT SERVICES |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.