1009.ENTERPRISE TECHNOLOGY
$273,497,521awarded
62contracts
53vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SHI INTERNATIONAL CORP | $129,253,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-12-01 |
| INSIGHT PUBLIC SECTOR INC | $34,100,768 | 1009.ENTERPRISE TECHNOLOGY | 2025-09-09 |
| ENSONO LLC | $16,547,081 | 1009.ENTERPRISE TECHNOLOGY | 2025-08-01 |
| SHI Corp | $15,857,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-03-29 |
| VERIZON WIRELESS - CELLCO PARTNERSHIP | $10,000,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-10-15 |
| Toshiba Business Solutions | $8,365,654 | 1009.ENTERPRISE TECHNOLOGY | 2025-05-01 |
| CDW CORPORATION | $8,000,000 | 1009.ENTERPRISE TECHNOLOGY | |
| ENSONO LLC | $5,945,519 | 1009.ENTERPRISE TECHNOLOGY | 2026-08-01 |
| WORKFORCE SOFTWARE LLC | $5,052,346 | 1009.ENTERPRISE TECHNOLOGY | 2025-12-31 |
| MICROSOFT CORPORATION | $4,760,239 | 1009.ENTERPRISE TECHNOLOGY | 2026-04-01 |
| ORACLE AMERICA, INC. | $4,560,563 | 1009.ENTERPRISE TECHNOLOGY | |
| DACRA TECH LLC | $3,988,067 | 1009.ENTERPRISE TECHNOLOGY | 2025-07-01 |
| SpecTIR LLC | $3,379,606 | 1009.ENTERPRISE TECHNOLOGY | 2025-12-01 |
| Fugro USA Land, Inc. | $3,253,030 | 1009.ENTERPRISE TECHNOLOGY | 2025-12-01 |
| SYSTEM SOLUTIONS INC | $3,100,000 | 1009.ENTERPRISE TECHNOLOGY | |
| GUIDEHOUSE LLP | $3,042,420 | 1009.ENTERPRISE TECHNOLOGY | |
| MERRICK & COMPANY | $2,534,847 | 1009.ENTERPRISE TECHNOLOGY | 2025-02-01 |
| GUIDEHOUSE INC | $1,500,000 | 1009.ENTERPRISE TECHNOLOGY | 2026-01-01 |
| ENSONO, LP | $1,200,000 | 1009.ENTERPRISE TECHNOLOGY | |
| IRON MOUNTAIN INFORMATION MANAGEMENT, INC. | $1,029,000 | 1009.ENTERPRISE TECHNOLOGY | |
| GUIDEHOUSE INC | $900,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-01-01 |
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A., INC. | $750,000 | 1009.ENTERPRISE TECHNOLOGY | |
| ACXIOM CORPORATION | $653,263 | 1009.ENTERPRISE TECHNOLOGY | |
| MEADE, INC | $458,270 | 1009.ENTERPRISE TECHNOLOGY | |
| ACXIOM CORPORATION | $434,280 | 1009.ENTERPRISE TECHNOLOGY | |
| APPLICATIONS SOFTWARE TECHNOLOGY CORP | $418,500 | 1009.ENTERPRISE TECHNOLOGY | |
| Thomas D Brown | $399,999 | 1009.ENTERPRISE TECHNOLOGY | 2025-01-01 |
| SOLUTIONARY INC. | $368,400 | 1009.ENTERPRISE TECHNOLOGY | |
| GLOBETROTTERS ENGINEERING CORP | $325,465 | 1009.ENTERPRISE TECHNOLOGY | |
| ADAPT TELEPHONY SERVICES, INC. | $283,818 | 1009.ENTERPRISE TECHNOLOGY | |
| HYLAND SOFTWARE INC | $283,047 | 1009.ENTERPRISE TECHNOLOGY | |
| Thomas D Brown | $250,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-01-01 |
| GARTNER, INC | $234,000 | 1009.ENTERPRISE TECHNOLOGY | |
| Clarity Partners, LLC | $198,000 | 1009.ENTERPRISE TECHNOLOGY | 2025-11-01 |
| Elite Fiber Optics, LLC | $196,719 | 1009.ENTERPRISE TECHNOLOGY | 2026-02-01 |
| PRO-WEST & ASSOCIATES, INC. | $149,820 | 1009.ENTERPRISE TECHNOLOGY | |
| C&C COMMUNICATIONS INC | $149,537 | 1009.ENTERPRISE TECHNOLOGY | |
| APPLICATIONS SOFTWARE TECHNOLOGY CORP | $149,535 | 1009.ENTERPRISE TECHNOLOGY | |
| ENSONO LP | $149,500 | 1009.ENTERPRISE TECHNOLOGY | |
| GRANT THORNTON LLP | $149,000 | 1009.ENTERPRISE TECHNOLOGY | |
| MICROSOFT CORPORATION | $144,320 | 1009.ENTERPRISE TECHNOLOGY | 2026-01-06 |
| SALDEMAR SOLUTIONS, LLC | $143,000 | 1009.ENTERPRISE TECHNOLOGY | |
| MICROSOFT CORPORATION | $118,095 | 1009.ENTERPRISE TECHNOLOGY | 2026-01-06 |
| TYLER TECHNOLOGIES | $114,446 | 1009.ENTERPRISE TECHNOLOGY | |
| GARTNER GROUP INC | $100,000 | 1009.ENTERPRISE TECHNOLOGY | |
| TOSHIBA BUSINESS SOLUTIONS | $88,050 | 1009.ENTERPRISE TECHNOLOGY | 2025-05-01 |
| AVAYA INC | $70,374 | 1009.ENTERPRISE TECHNOLOGY | |
| AVI SYSTEMS INC | $70,260 | 1009.ENTERPRISE TECHNOLOGY | |
| AVI SYSTEMS INC | $53,715 | 1009.ENTERPRISE TECHNOLOGY | |
| PKWARE INC | $41,054 | 1009.ENTERPRISE TECHNOLOGY | |
| AVI SYSTEMS | $37,599 | 1009.ENTERPRISE TECHNOLOGY | |
| CATALYST CONSULTING GROUP, INC. | $35,968 | 1009.ENTERPRISE TECHNOLOGY | |
| QUADIENT INC | $25,391 | 1009.ENTERPRISE TECHNOLOGY | 2025-05-01 |
| HEWLETT PACKARD | $18,315 | 1009.ENTERPRISE TECHNOLOGY | |
| MORPHO TRUST USA INC | $16,168 | 1009.ENTERPRISE TECHNOLOGY | |
| THE OFFICE LEADER | $15,384 | 1009.ENTERPRISE TECHNOLOGY | |
| COLUMN TECHNOLOGIES, INC. | $13,000 | 1009.ENTERPRISE TECHNOLOGY | |
| VERTEX INC | $10,700 | 1009.ENTERPRISE TECHNOLOGY | |
| NEW HORIZONS COMPUTER LEARNING CENTER | $4,158 | 1009.ENTERPRISE TECHNOLOGY | |
| KILLER TRACKS | $3,600 | 1009.ENTERPRISE TECHNOLOGY | |
| PKWARE INC | $3,295 | 1009.ENTERPRISE TECHNOLOGY | |
| KEYCODE MEDIA INC | $336 | 1009.ENTERPRISE TECHNOLOGY |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.