1008.RISK MANAGEMENT
$238,572,410awarded
14contracts
13vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| CAREMARK PCS HEALTH LLC | $204,727,769 | 1008.RISK MANAGEMENT | |
| Rising Medical Solutions, LLC dba Rising Medicail Soultions | $23,377,000 | 1008.RISK MANAGEMENT | 2026-01-01 |
| RISING MEDICAL SOLUTIONS LLC | $5,300,000 | 1008.RISK MANAGEMENT | 2025-01-01 |
| AON RISK SERVICES CENTRAL INC | $2,628,023 | 1008.RISK MANAGEMENT | 2026-03-01 |
| WAREHOUSE DIRECT, INC. | $800,000 | 1008.RISK MANAGEMENT | |
| Cannon Cochran Management Services, Inc d/b/a CCMSI | $507,000 | 1008.RISK MANAGEMENT | 2025-12-01 |
| Cannon Cochran Management Services Inc. d/b/a CCMSI | $443,225 | 1008.RISK MANAGEMENT | 2025-12-01 |
| Optum Financial, Inc | $361,218 | 1008.RISK MANAGEMENT | 2025-12-01 |
| Span Enterprises, LLC dba ACAWise | $168,000 | 1008.RISK MANAGEMENT | 2025-12-01 |
| AON RISK CONSULTANTS INC | $146,250 | 1008.RISK MANAGEMENT | 2026-01-08 |
| ORIGAMI RISK LLC | $60,000 | 1008.RISK MANAGEMENT | |
| ORIGAMI RISK LLC | $44,400 | 1008.RISK MANAGEMENT | |
| DAVID CORP | $8,356 | 1008.RISK MANAGEMENT | |
| HEALTH MANAGEMENT SYSTEMS INC. | $1,169 | 1008.RISK MANAGEMENT |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.