100 - Office of the Attorney General
$13,866,051awarded
74contracts
25vendors
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Bryan Cave Leighton Paisner LLP | $2,500,000 | 100 - Office of the Attorney General | 2024-08-14 |
| Stoel Rives LLP | $1,000,000 | 100 - Office of the Attorney General | 2024-09-03 |
| Stoel Rives LLP | $1,000,000 | 100 - Office of the Attorney General | 2024-08-19 |
| Pacifica Law Group LLP | $300,000 | 100 - Office of the Attorney General | 2024-06-27 |
| Forsberg & Umlauf, P.S. | $200,000 | 100 - Office of the Attorney General | 2024-09-12 |
| LeGros, Buchanan & Paul, P.S. | $200,000 | 100 - Office of the Attorney General | 2024-09-12 |
| Pacifica Law Group LLP | $200,000 | 100 - Office of the Attorney General | 2024-09-11 |
| Forsberg & Umlauf, P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-26 |
| Evans, Craven & Lackie, P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Keating, Bucklin & McCormack, Inc., P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Keating, Bucklin & McCormack, Inc., P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| KND Law | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Keating, Bucklin & McCormack, Inc., P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Keating, Bucklin & McCormack, Inc., P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Keating, Bucklin & McCormack, Inc., P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-22 |
| Jackson & Nicholson, PS | $200,000 | 100 - Office of the Attorney General | 2024-08-20 |
| LeGros, Buchanan & Paul, P.S. | $200,000 | 100 - Office of the Attorney General | 2024-08-08 |
| KND Law | $200,000 | 100 - Office of the Attorney General | 2024-07-23 |
| KND Law | $200,000 | 100 - Office of the Attorney General | 2024-07-22 |
| Pacifica Law Group LLP | $200,000 | 100 - Office of the Attorney General | 2024-07-17 |
| Sinars Slowikowski Tomaska, LLC | $200,000 | 100 - Office of the Attorney General | 2024-07-16 |
| Pacifica Law Group LLP | $150,000 | 100 - Office of the Attorney General | 2024-07-19 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-07-12 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-07-12 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-07-12 |
| Wilson Smith Cochran Dickerson | $150,000 | 100 - Office of the Attorney General | 2024-07-09 |
| Wilson Smith Cochran Dickerson | $150,000 | 100 - Office of the Attorney General | 2024-07-09 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-07-09 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-07-09 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-07-09 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-07-02 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-07-02 |
| Law, Lyman, Daniel, Kamerrer & Bogdanovich, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-27 |
| Law, Lyman, Daniel, Kamerrer & Bogdanovich, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-27 |
| Law, Lyman, Daniel, Kamerrer & Bogdanovich, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-27 |
| Law, Lyman, Daniel, Kamerrer & Bogdanovich, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-27 |
| KND Law | $150,000 | 100 - Office of the Attorney General | 2024-06-27 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Keating, Bucklin & McCormack, Inc., P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Sinars Slowikowski Tomaska, LLC | $150,000 | 100 - Office of the Attorney General | 2024-06-26 |
| Evans, Craven & Lackie, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-25 |
| Preg, O'Donnell & Gillett, PLLC | $150,000 | 100 - Office of the Attorney General | 2024-06-21 |
| Law, Lyman, Daniel, Kamerrer & Bogdanovich, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-18 |
| KND Law | $150,000 | 100 - Office of the Attorney General | 2024-06-18 |
| KND Law | $150,000 | 100 - Office of the Attorney General | 2024-06-18 |
| Pacifica Law Group LLP | $150,000 | 100 - Office of the Attorney General | 2024-06-18 |
| KND Law | $150,000 | 100 - Office of the Attorney General | 2024-06-14 |
| Evans, Craven & Lackie, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-13 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-13 |
| Forsberg & Umlauf, P.S. | $150,000 | 100 - Office of the Attorney General | 2024-06-13 |
| Wood Rogers Vandeventer Black | $100,500 | 100 - Office of the Attorney General | 2024-06-28 |
| Wood Rogers Vandeventer Black | $100,500 | 100 - Office of the Attorney General | 2024-06-28 |
| Ropes & Gray LLP | $100,000 | 100 - Office of the Attorney General | 2024-07-08 |
| Ogden Murphy Wallace | $50,000 | 100 - Office of the Attorney General | 2024-09-06 |
| Pacifica Law Group LLP | $50,000 | 100 - Office of the Attorney General | 2024-08-09 |
| Feulner Law Office PLLC | $30,000 | 100 - Office of the Attorney General | 2024-06-12 |
| Ryan, Swanson & Cleveland, PLLC | $20,000 | 100 - Office of the Attorney General | 2024-08-15 |
| Ryan, Swanson & Cleveland, PLLC | $20,000 | 100 - Office of the Attorney General | 2024-07-16 |
| SHI International Corp | $14,490 | 100 - Office of the Attorney General | 2024-06-14 |
| Macey-Cushman & Reilly, PLLC | $10,237 | 100 - Office of the Attorney General | 2024-06-11 |
| Macey-Cushman & Reilly, PLLC | $10,237 | 100 - Office of the Attorney General | 2024-06-11 |
| Ropes & Gray LLP | $10,000 | 100 - Office of the Attorney General | 2024-09-06 |
| Courtney Throgmorton | $10,000 | 100 - Office of the Attorney General | 2024-08-29 |
| Macey-Cushman & Reilly, PLLC | $10,000 | 100 - Office of the Attorney General | 2024-07-19 |
| Parabon NanoLabs, Inc. | $8,190 | 100 - Office of the Attorney General | 2024-06-11 |
| Othram Inc. | $6,897 | 100 - Office of the Attorney General | 2024-07-22 |
| Damasco Law | $5,000 | 100 - Office of the Attorney General | 2025-06-27 |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | $5,000 | 100 - Office of the Attorney General | 2024-06-12 |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | $5,000 | 100 - Office of the Attorney General | 2024-06-12 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.